IF PASSIONFORD IS SLOW OR WON'T LOAD FOR YOU
Thread Starter
MY BOY, this peace is what all true warriors strive for.
Joined: Feb 2008
Posts: 159
Likes: 0
In Windows, do the following:
Start -> Run -> cmd
This will open a DOS box. Type the following:
tracert passionford.com
You'll get some results that look like this:
Right click the window, then choose Select All (it will turn white), then press Enter. This will copy the text to your clipboard.
Once you have this, post your results in this thread and we'll see what's going on.
If you are on MacOS or Linux, you can use the traceroute command - it will do the same thing.
Start -> Run -> cmd
This will open a DOS box. Type the following:
tracert passionford.com
You'll get some results that look like this:
Code:
14 149 ms 149 ms 149 ms 83.231.148.20 15 144 ms 145 ms 143 ms ge-9-2.the.uk.euroconnex.net [217.112.81.2] 16 145 ms 144 ms 145 ms 217.112.82.21 17 146 ms 140 ms 154 ms passionford.com [92.48.66.100]
Once you have this, post your results in this thread and we'll see what's going on.
If you are on MacOS or Linux, you can use the traceroute command - it will do the same thing.
Last edited by IB Admin; Feb 26, 2008 at 12:02 AM.
Microsoft Windows [Version 6.0.6000]
Copyright (c) 2006 Microsoft Corporation. All rights reserved.
C:\Users\Ade>tracert passionford.com
Tracing route to passionford.com [92.48.66.100]
over a maximum of 30 hops:
1 1 ms 3 ms 1 ms . [192.168.2.1]
2 23 ms 24 ms 23 ms brnt-bam-3.inet.ntl.com [194.145.148.170]
3 26 ms 29 ms 34 ms brnt-t3core-1b-ge-112-0.inet.ntl.com [195.182.17
9.145]
4 24 ms 32 ms 30 ms bre-bb-b-as1-0.inet.ntl.com [213.105.174.249]
5 26 ms 24 ms 26 ms bre-bb-a-ge-000-0.inet.ntl.com [213.105.174.225]
6 26 ms 28 ms 27 ms 212.43.162.218
7 34 ms 33 ms 29 ms tele-ic-1-as0-0.inet.ntl.com [62.253.184.2]
8 31 ms 29 ms 32 ms 212.250.14.110
9 29 ms 30 ms 48 ms ge-5-2.the.uk.euroconnex.net [87.127.231.90]
10 31 ms 31 ms 31 ms 217.112.82.21
11 32 ms 36 ms 32 ms passionford.com [92.48.66.100]
Trace complete.
C:\Users\Ade>
Copyright (c) 2006 Microsoft Corporation. All rights reserved.
C:\Users\Ade>tracert passionford.com
Tracing route to passionford.com [92.48.66.100]
over a maximum of 30 hops:
1 1 ms 3 ms 1 ms . [192.168.2.1]
2 23 ms 24 ms 23 ms brnt-bam-3.inet.ntl.com [194.145.148.170]
3 26 ms 29 ms 34 ms brnt-t3core-1b-ge-112-0.inet.ntl.com [195.182.17
9.145]
4 24 ms 32 ms 30 ms bre-bb-b-as1-0.inet.ntl.com [213.105.174.249]
5 26 ms 24 ms 26 ms bre-bb-a-ge-000-0.inet.ntl.com [213.105.174.225]
6 26 ms 28 ms 27 ms 212.43.162.218
7 34 ms 33 ms 29 ms tele-ic-1-as0-0.inet.ntl.com [62.253.184.2]
8 31 ms 29 ms 32 ms 212.250.14.110
9 29 ms 30 ms 48 ms ge-5-2.the.uk.euroconnex.net [87.127.231.90]
10 31 ms 31 ms 31 ms 217.112.82.21
11 32 ms 36 ms 32 ms passionford.com [92.48.66.100]
Trace complete.
C:\Users\Ade>
PassionFords Creator
iTrader: (12)
Joined: May 2003
Posts: 28,824
Likes: 95
From: Blackpool, UK Destination: Rev limiter
1) Delete all internet cache.
2) Close all internet explorers.
3) turn Off PC.
4) Turn off ROUTER/MODEM
5) power it all back up.
Now i dont know why this is, but without step 4, mine was dog slow and kept freezing if i pressed reply etc. Was a real drain.
Point 4 alone fixed mine and a few others. Why? Clueless mate.
Trending Topics
Lots of people were originally having these problems pal, cure for them all, including me was:
1) Delete all internet cache.
2) Close all internet explorers.
3) turn Off PC.
4) Turn off ROUTER/MODEM
5) power it all back up.
Now i dont know why this is, but without step 4, mine was dog slow and kept freezing if i pressed reply etc. Was a real drain.
Point 4 alone fixed mine and a few others. Why? Clueless mate.
1) Delete all internet cache.
2) Close all internet explorers.
3) turn Off PC.
4) Turn off ROUTER/MODEM
5) power it all back up.
Now i dont know why this is, but without step 4, mine was dog slow and kept freezing if i pressed reply etc. Was a real drain.
Point 4 alone fixed mine and a few others. Why? Clueless mate.
PassionFords Creator
iTrader: (12)
Joined: May 2003
Posts: 28,824
Likes: 95
From: Blackpool, UK Destination: Rev limiter
My ISP advised this to me ages ago, their explanation was that BT do repairs to the connections every so often so it alters your current connection. By turning off the router you will connect to a fresh connection that hasn't been messed with [yet]. I regularly turn off my router because of this and it's amazing just how much faster it is when you turn it back on.
Thread Starter
MY BOY, this peace is what all true warriors strive for.
Joined: Feb 2008
Posts: 159
Likes: 0
Most likely there is a bad routing table entry somewhere. Not necessarily the ISP's fault, but their support department is a good place to start. The fact that resetting your router (& thus getting a new IP from them) fixes it does point at it being either within the ISP's network, or VERY close to it.
1 1 ms <1 ms <1 ms 192.168.0.1
2 39 ms 37 ms 37 ms rt-lostg01.dial.aol.com [195.93.23.193]
3 * 37 ms * iptfarmlg-los-sw0-V3.net.aol.com [195.93.17.2
4 37 ms 38 ms 38 ms accessl1-los-A6.net.aol.com [172.17.169.107]
5 38 ms 37 ms 39 ms accessl2-los-S1-2-0.net.aol.com [195.93.31.31
6 74 ms 38 ms 39 ms pop2-loh-S0-1-0.atdn.net [66.185.134.201]
7 38 ms 37 ms 38 ms ldn-b2-pos12-0.telia.net [213.248.75.69]
8 38 ms 38 ms 38 ms ldn-tch-i2-link.telia.net [80.91.250.214]
9 39 ms 38 ms 37 ms ldn-tch-i1-link.telia.net [80.91.250.217]
10 40 ms 39 ms 39 ms 83.231.148.20
11 38 ms 38 ms 38 ms ge-9-2.the.uk.euroconnex.net [217.112.81.2]
12 40 ms 40 ms 40 ms 217.112.82.21
13 40 ms 39 ms 39 ms passionford1.passionford.com [92.48.66.100]
Gotta love aol's american based proxies for ping!
2 39 ms 37 ms 37 ms rt-lostg01.dial.aol.com [195.93.23.193]
3 * 37 ms * iptfarmlg-los-sw0-V3.net.aol.com [195.93.17.2
4 37 ms 38 ms 38 ms accessl1-los-A6.net.aol.com [172.17.169.107]
5 38 ms 37 ms 39 ms accessl2-los-S1-2-0.net.aol.com [195.93.31.31
6 74 ms 38 ms 39 ms pop2-loh-S0-1-0.atdn.net [66.185.134.201]
7 38 ms 37 ms 38 ms ldn-b2-pos12-0.telia.net [213.248.75.69]
8 38 ms 38 ms 38 ms ldn-tch-i2-link.telia.net [80.91.250.214]
9 39 ms 38 ms 37 ms ldn-tch-i1-link.telia.net [80.91.250.217]
10 40 ms 39 ms 39 ms 83.231.148.20
11 38 ms 38 ms 38 ms ge-9-2.the.uk.euroconnex.net [217.112.81.2]
12 40 ms 40 ms 40 ms 217.112.82.21
13 40 ms 39 ms 39 ms passionford1.passionford.com [92.48.66.100]
Gotta love aol's american based proxies for ping!
My ISP advised this to me ages ago, their explanation was that BT do repairs to the connections every so often so it alters your current connection. By turning off the router you will connect to a fresh connection that hasn't been messed with [yet]. I regularly turn off my router because of this and it's amazing just how much faster it is when you turn it back on.
Thread Starter
MY BOY, this peace is what all true warriors strive for.
Joined: Feb 2008
Posts: 159
Likes: 0
1 1 ms <1 ms <1 ms 192.168.0.1
2 39 ms 37 ms 37 ms rt-lostg01.dial.aol.com [195.93.23.193]
3 * 37 ms * iptfarmlg-los-sw0-V3.net.aol.com [195.93.17.2
4 37 ms 38 ms 38 ms accessl1-los-A6.net.aol.com [172.17.169.107]
5 38 ms 37 ms 39 ms accessl2-los-S1-2-0.net.aol.com [195.93.31.31
6 74 ms 38 ms 39 ms pop2-loh-S0-1-0.atdn.net [66.185.134.201]
7 38 ms 37 ms 38 ms ldn-b2-pos12-0.telia.net [213.248.75.69]
8 38 ms 38 ms 38 ms ldn-tch-i2-link.telia.net [80.91.250.214]
9 39 ms 38 ms 37 ms ldn-tch-i1-link.telia.net [80.91.250.217]
10 40 ms 39 ms 39 ms 83.231.148.20
11 38 ms 38 ms 38 ms ge-9-2.the.uk.euroconnex.net [217.112.81.2]
12 40 ms 40 ms 40 ms 217.112.82.21
13 40 ms 39 ms 39 ms passionford1.passionford.com [92.48.66.100]
Gotta love aol's american based proxies for ping!
2 39 ms 37 ms 37 ms rt-lostg01.dial.aol.com [195.93.23.193]
3 * 37 ms * iptfarmlg-los-sw0-V3.net.aol.com [195.93.17.2
4 37 ms 38 ms 38 ms accessl1-los-A6.net.aol.com [172.17.169.107]
5 38 ms 37 ms 39 ms accessl2-los-S1-2-0.net.aol.com [195.93.31.31
6 74 ms 38 ms 39 ms pop2-loh-S0-1-0.atdn.net [66.185.134.201]
7 38 ms 37 ms 38 ms ldn-b2-pos12-0.telia.net [213.248.75.69]
8 38 ms 38 ms 38 ms ldn-tch-i2-link.telia.net [80.91.250.214]
9 39 ms 38 ms 37 ms ldn-tch-i1-link.telia.net [80.91.250.217]
10 40 ms 39 ms 39 ms 83.231.148.20
11 38 ms 38 ms 38 ms ge-9-2.the.uk.euroconnex.net [217.112.81.2]
12 40 ms 40 ms 40 ms 217.112.82.21
13 40 ms 39 ms 39 ms passionford1.passionford.com [92.48.66.100]
Gotta love aol's american based proxies for ping!
15K+ Super Poster!!
iTrader: (35)
Joined: May 2003
Posts: 15,109
Likes: 0
From: Vimto Land Nr Warrington, Cheshire
Microsoft Windows [Version 6.0.6000]
over a maximum of 30 hops:
1 <1 ms 1 ms <1 ms 192.168.2.1
2 87 ms 81 ms 226 ms lo98.gr-acc-bras-5.as9105.net [212.74.102.20]
3 112 ms 26 ms 27 ms 10.72.4.91
4 214 ms 148 ms 241 ms 10.72.4.188
5 214 ms 166 ms * xe-1-3-0.lon20.ip.tiscali.net [213.200.79.181]
6 163 ms 81 ms 116 ms ge-5-1-0.lon22.ip.tiscali.net [89.149.186.86]
7 173 ms 210 ms 284 ms 213.200.78.238
8 288 ms * 254 ms ldn-tch-i2-link.telia.net [80.91.250.214]
9 193 ms 257 ms 105 ms ldn-tch-i1-link.telia.net [80.91.250.217]
10 * * * Request timed out.
11 112 ms 150 ms 308 ms ge-9-2.the.uk.euroconnex.net [217.112.81.2]
12 62 ms 161 ms * 217.112.82.21
13 89 ms 76 ms 39 ms passionford1.passionford.com [92.48.66.100]
Trace complete.
C:\Users\Tony>
That took 4 attempts to post
Its currently pathetic and almost impossible to post on !!
over a maximum of 30 hops:
1 <1 ms 1 ms <1 ms 192.168.2.1
2 87 ms 81 ms 226 ms lo98.gr-acc-bras-5.as9105.net [212.74.102.20]
3 112 ms 26 ms 27 ms 10.72.4.91
4 214 ms 148 ms 241 ms 10.72.4.188
5 214 ms 166 ms * xe-1-3-0.lon20.ip.tiscali.net [213.200.79.181]
6 163 ms 81 ms 116 ms ge-5-1-0.lon22.ip.tiscali.net [89.149.186.86]
7 173 ms 210 ms 284 ms 213.200.78.238
8 288 ms * 254 ms ldn-tch-i2-link.telia.net [80.91.250.214]
9 193 ms 257 ms 105 ms ldn-tch-i1-link.telia.net [80.91.250.217]
10 * * * Request timed out.
11 112 ms 150 ms 308 ms ge-9-2.the.uk.euroconnex.net [217.112.81.2]
12 62 ms 161 ms * 217.112.82.21
13 89 ms 76 ms 39 ms passionford1.passionford.com [92.48.66.100]
Trace complete.
C:\Users\Tony>
That took 4 attempts to post
Its currently pathetic and almost impossible to post on !!
Last edited by NUTS RuS; Mar 21, 2008 at 09:27 AM.
15K+ Super Poster!!
iTrader: (35)
Joined: May 2003
Posts: 15,109
Likes: 0
From: Vimto Land Nr Warrington, Cheshire
And after a router re-boot..
Tracing route to passionford.com [92.48.66.100]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.2.1
2 27 ms 26 ms 26 ms lo98.gr-acc-bras-5.as9105.net [212.74.102.20]
3 25 ms 26 ms 26 ms 10.72.4.91
4 27 ms 27 ms 27 ms 10.72.4.188
5 27 ms 26 ms 27 ms xe-1-3-0.lon20.ip.tiscali.net [213.200.79.181]
6 25 ms 27 ms 27 ms ge-1-1-0.lon22.ip.tiscali.net [89.149.186.78]
7 27 ms 27 ms 27 ms 213.200.78.238
8 123 ms 29 ms 27 ms ldn-tch-i2-link.telia.net [80.91.250.214]
9 29 ms 27 ms 27 ms ldn-tch-i1-link.telia.net [80.91.250.217]
10 35 ms 39 ms 39 ms 83.231.148.20
11 * * * Request timed out.
12 38 ms 34 ms 36 ms 217.112.82.21
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
C:\Users\Tony>
So I tried a different site which is fine..
Tracing route to bbc.com [212.58.251.202]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.2.1
2 24 ms 26 ms 26 ms lo98.gr-acc-bras-5.as9105.net [212.74.102.20]
3 29 ms 27 ms 26 ms 10.72.4.91
4 29 ms 25 ms 27 ms 10.72.4.188
5 28 ms 27 ms 25 ms ge-5-1-0.lon22.ip.tiscali.net [213.200.77.177]
6 38 ms 26 ms 26 ms ge-7-1.core2.London1.Level3.net [213.200.77.130]
7 26 ms 27 ms 27 ms ae-21-56.car1.London1.Level3.net [4.68.116.175]
8 28 ms 26 ms 27 ms 195.50.118.242
9 42 ms 28 ms 27 ms 212.58.238.129
10 29 ms 26 ms 26 ms 212.58.239.58
11 28 ms 27 ms 26 ms www2.telhc.bbc.co.uk [212.58.251.202]
Trace complete.
C:\Users\Tony>
Tracing route to passionford.com [92.48.66.100]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.2.1
2 27 ms 26 ms 26 ms lo98.gr-acc-bras-5.as9105.net [212.74.102.20]
3 25 ms 26 ms 26 ms 10.72.4.91
4 27 ms 27 ms 27 ms 10.72.4.188
5 27 ms 26 ms 27 ms xe-1-3-0.lon20.ip.tiscali.net [213.200.79.181]
6 25 ms 27 ms 27 ms ge-1-1-0.lon22.ip.tiscali.net [89.149.186.78]
7 27 ms 27 ms 27 ms 213.200.78.238
8 123 ms 29 ms 27 ms ldn-tch-i2-link.telia.net [80.91.250.214]
9 29 ms 27 ms 27 ms ldn-tch-i1-link.telia.net [80.91.250.217]
10 35 ms 39 ms 39 ms 83.231.148.20
11 * * * Request timed out.
12 38 ms 34 ms 36 ms 217.112.82.21
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
C:\Users\Tony>
So I tried a different site which is fine..
Tracing route to bbc.com [212.58.251.202]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.2.1
2 24 ms 26 ms 26 ms lo98.gr-acc-bras-5.as9105.net [212.74.102.20]
3 29 ms 27 ms 26 ms 10.72.4.91
4 29 ms 25 ms 27 ms 10.72.4.188
5 28 ms 27 ms 25 ms ge-5-1-0.lon22.ip.tiscali.net [213.200.77.177]
6 38 ms 26 ms 26 ms ge-7-1.core2.London1.Level3.net [213.200.77.130]
7 26 ms 27 ms 27 ms ae-21-56.car1.London1.Level3.net [4.68.116.175]
8 28 ms 26 ms 27 ms 195.50.118.242
9 42 ms 28 ms 27 ms 212.58.238.129
10 29 ms 26 ms 26 ms 212.58.239.58
11 28 ms 27 ms 26 ms www2.telhc.bbc.co.uk [212.58.251.202]
Trace complete.
C:\Users\Tony>
Microsoft Windows [Version 6.0.6000] Copyright (c) 2006 Microsoft Corporation.
All rights reserved. C:\Users\Bi>tracert passionford.com
Tracing route to passionford.com [92.48.66.100] over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.1.1
2 * * * Request timed out.
3 31 ms 29 ms 29 ms lo98.sc-acc-bras-10.as9105.net [212.74.102.10]
4 29 ms 29 ms 29 ms 10.72.4.147
5 30 ms 30 ms 29 ms 10.72.4.126
6 31 ms 31 ms 29 ms ge-5-1-0.lon12.ip.tiscali.net [213.200.79.9]
7 31 ms 29 ms 29 ms so-3-1-0.lon22.ip.tiscali.net [213.200.80.30]
8 30 ms 31 ms 30 ms 213.200.78.238
9 136 ms 221 ms 211 ms ldn-tch-i2-link.telia.net [80.91.250.214]
10 32 ms 30 ms 30 ms ldn-tch-i1-link.telia.net [80.91.250.217]
11 44 ms 38 ms 39 ms 83.231.148.20
12 37 ms 57 ms 37 ms ge-9-2.the.uk.euroconnex.net [217.112.81.2]
13 41 ms 40 ms 42 ms 217.112.82.21
14 39 ms 42 ms 40 ms passionford1.passionford.com [92.48.66.100]
Trace complete.
All rights reserved. C:\Users\Bi>tracert passionford.com
Tracing route to passionford.com [92.48.66.100] over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.1.1
2 * * * Request timed out.
3 31 ms 29 ms 29 ms lo98.sc-acc-bras-10.as9105.net [212.74.102.10]
4 29 ms 29 ms 29 ms 10.72.4.147
5 30 ms 30 ms 29 ms 10.72.4.126
6 31 ms 31 ms 29 ms ge-5-1-0.lon12.ip.tiscali.net [213.200.79.9]
7 31 ms 29 ms 29 ms so-3-1-0.lon22.ip.tiscali.net [213.200.80.30]
8 30 ms 31 ms 30 ms 213.200.78.238
9 136 ms 221 ms 211 ms ldn-tch-i2-link.telia.net [80.91.250.214]
10 32 ms 30 ms 30 ms ldn-tch-i1-link.telia.net [80.91.250.217]
11 44 ms 38 ms 39 ms 83.231.148.20
12 37 ms 57 ms 37 ms ge-9-2.the.uk.euroconnex.net [217.112.81.2]
13 41 ms 40 ms 42 ms 217.112.82.21
14 39 ms 42 ms 40 ms passionford1.passionford.com [92.48.66.100]
Trace complete.
Last edited by BigErn; Mar 21, 2008 at 09:56 AM.
After a clean up and re boot.
Microsoft Windows [Version 6.0.6000]
Copyright (c) 2006 Microsoft Corporation. All rights reserved.
C:\Users\Bi>tracert passionford.com
Tracing route to passionford.com [92.48.66.100]
over a maximum of 30 hops:
1 2 ms 1 ms 2 ms 192.168.1.1
2 * * * Request timed out.
3 30 ms 29 ms 29 ms lo98.sc-acc-bras-10.as9105.net [212.74.102.10]
4 42 ms 52 ms 76 ms 10.72.4.147
5 29 ms 31 ms 30 ms 10.72.4.126
6 32 ms 34 ms 31 ms ge-4-0-0.lon11.ip.tiscali.net [213.200.77.73]
7 35 ms 30 ms 30 ms so-3-1-0.lon22.ip.tiscali.net [213.200.80.30]
8 32 ms 30 ms 30 ms 213.200.78.238
9 31 ms 30 ms 33 ms ldn-tch-i2-link.telia.net [80.91.250.214]
10 840 ms 30 ms 31 ms ldn-tch-i1-link.telia.net [80.91.250.217]
11 39 ms 39 ms 40 ms 83.231.148.20
12 38 ms 38 ms 37 ms ge-9-2.the.uk.euroconnex.net [217.112.81.2]
13 39 ms 40 ms 39 ms 217.112.82.21
14 41 ms 38 ms 38 ms passionford.com [92.48.66.100]
Trace complete.
Im going to so a full scan now to see if its something at my end.
Microsoft Windows [Version 6.0.6000]
Copyright (c) 2006 Microsoft Corporation. All rights reserved.
C:\Users\Bi>tracert passionford.com
Tracing route to passionford.com [92.48.66.100]
over a maximum of 30 hops:
1 2 ms 1 ms 2 ms 192.168.1.1
2 * * * Request timed out.
3 30 ms 29 ms 29 ms lo98.sc-acc-bras-10.as9105.net [212.74.102.10]
4 42 ms 52 ms 76 ms 10.72.4.147
5 29 ms 31 ms 30 ms 10.72.4.126
6 32 ms 34 ms 31 ms ge-4-0-0.lon11.ip.tiscali.net [213.200.77.73]
7 35 ms 30 ms 30 ms so-3-1-0.lon22.ip.tiscali.net [213.200.80.30]
8 32 ms 30 ms 30 ms 213.200.78.238
9 31 ms 30 ms 33 ms ldn-tch-i2-link.telia.net [80.91.250.214]
10 840 ms 30 ms 31 ms ldn-tch-i1-link.telia.net [80.91.250.217]
11 39 ms 39 ms 40 ms 83.231.148.20
12 38 ms 38 ms 37 ms ge-9-2.the.uk.euroconnex.net [217.112.81.2]
13 39 ms 40 ms 39 ms 217.112.82.21
14 41 ms 38 ms 38 ms passionford.com [92.48.66.100]
Trace complete.
Im going to so a full scan now to see if its something at my end.
Comprehensive scan revealed nothing at all, and after another re boot.......
Microsoft Windows [Version 6.0.6000]
Copyright (c) 2006 Microsoft Corporation. All rights reserved.
C:\Users\Bi> tracert passionford.com
Tracing route to passionford.com [92.48.66.100]
over a maximum of 30 hops:
1 2 ms 3 ms 1 ms 192.168.1.1
2 * * * Request timed out.
3 30 ms 30 ms 48 ms lo98.sc-acc-bras-10.as9105.net [212.74.102.10]
4 30 ms 35 ms 30 ms 10.72.4.147
5 30 ms 31 ms 29 ms 10.72.4.126
6 30 ms 52 ms 34 ms ge-4-0-0.lon11.ip.tiscali.net [213.200.77.73]
7 30 ms 31 ms 31 ms so-7-0-0.lon22.ip.tiscali.net [89.149.186.22]
8 65 ms 29 ms 30 ms 213.200.78.238
9 36 ms 49 ms 52 ms ldn-tch-i2-link.telia.net [80.91.250.214]
10 49 ms 53 ms 55 ms ldn-tch-i1-link.telia.net [80.91.250.217]
11 72 ms 62 ms 62 ms 83.231.148.20
12 63 ms 63 ms 63 ms ge-9-2.the.uk.euroconnex.net [217.112.81.2]
13 63 ms 64 ms 63 ms 217.112.82.21
14 64 ms 59 ms 63 ms passionford.com [92.48.66.100]
Trace complete.
It still times out and has to be refreshed every page I try to view. Im using Firefox browser, had not problems at all up to this past week. Its getting irritating already.
Microsoft Windows [Version 6.0.6000]
Copyright (c) 2006 Microsoft Corporation. All rights reserved.
C:\Users\Bi> tracert passionford.com
Tracing route to passionford.com [92.48.66.100]
over a maximum of 30 hops:
1 2 ms 3 ms 1 ms 192.168.1.1
2 * * * Request timed out.
3 30 ms 30 ms 48 ms lo98.sc-acc-bras-10.as9105.net [212.74.102.10]
4 30 ms 35 ms 30 ms 10.72.4.147
5 30 ms 31 ms 29 ms 10.72.4.126
6 30 ms 52 ms 34 ms ge-4-0-0.lon11.ip.tiscali.net [213.200.77.73]
7 30 ms 31 ms 31 ms so-7-0-0.lon22.ip.tiscali.net [89.149.186.22]
8 65 ms 29 ms 30 ms 213.200.78.238
9 36 ms 49 ms 52 ms ldn-tch-i2-link.telia.net [80.91.250.214]
10 49 ms 53 ms 55 ms ldn-tch-i1-link.telia.net [80.91.250.217]
11 72 ms 62 ms 62 ms 83.231.148.20
12 63 ms 63 ms 63 ms ge-9-2.the.uk.euroconnex.net [217.112.81.2]
13 63 ms 64 ms 63 ms 217.112.82.21
14 64 ms 59 ms 63 ms passionford.com [92.48.66.100]
Trace complete.
It still times out and has to be refreshed every page I try to view. Im using Firefox browser, had not problems at all up to this past week. Its getting irritating already.
15K+ Super Poster!!
iTrader: (35)
Joined: May 2003
Posts: 15,109
Likes: 0
From: Vimto Land Nr Warrington, Cheshire
Another re boot, different PC on same connection
C:\Users\Office>tracert passionford.com
Tracing route to passionford.com [92.48.66.100]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.2.1
2 145 ms 121 ms 42 ms lo98.gr-acc-bras-5.as9105.net [212.74.102.20]
3 * 166 ms 177 ms 10.72.4.91
4 51 ms 28 ms 69 ms 10.72.4.188
5 145 ms 104 ms * ge-5-1-0.lon22.ip.tiscali.net [213.200.77.177]
6 * 113 ms 103 ms ge-3-0-0.lon22.ip.tiscali.net [89.149.186.90]
7 45 ms 41 ms 34 ms 213.200.78.238
8 168 ms 161 ms 118 ms ldn-tch-i2-link.telia.net [80.91.250.214]
9 71 ms 100 ms 75 ms ldn-tch-i1-link.telia.net [80.91.250.217]
10 128 ms 44 ms 59 ms 83.231.148.20
11 * * * Request timed out.
12 35 ms 43 ms * 217.112.82.21
13 179 ms 58 ms 162 ms passionford1.passionford.com [92.48.66.100]
Trace complete.
C:\Users\Office>
C:\Users\Office>tracert passionford.com
Tracing route to passionford.com [92.48.66.100]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.2.1
2 145 ms 121 ms 42 ms lo98.gr-acc-bras-5.as9105.net [212.74.102.20]
3 * 166 ms 177 ms 10.72.4.91
4 51 ms 28 ms 69 ms 10.72.4.188
5 145 ms 104 ms * ge-5-1-0.lon22.ip.tiscali.net [213.200.77.177]
6 * 113 ms 103 ms ge-3-0-0.lon22.ip.tiscali.net [89.149.186.90]
7 45 ms 41 ms 34 ms 213.200.78.238
8 168 ms 161 ms 118 ms ldn-tch-i2-link.telia.net [80.91.250.214]
9 71 ms 100 ms 75 ms ldn-tch-i1-link.telia.net [80.91.250.217]
10 128 ms 44 ms 59 ms 83.231.148.20
11 * * * Request timed out.
12 35 ms 43 ms * 217.112.82.21
13 179 ms 58 ms 162 ms passionford1.passionford.com [92.48.66.100]
Trace complete.
C:\Users\Office>
Ex Full Price gold member
Joined: May 2003
Posts: 3,129
Likes: 0
From: Coming back to Essex in 2008....
Getting really bad for me now has been fine since the move just the last 4-5 days i'm getting nothing but internet explorer cant display web page etc as well..
Microsoft Windows [Version 6.0.6000]
Copyright (c) 2006 Microsoft Corporation. All rights reserved.
C:\Users\Martin>tracert passionford.com
Tracing route to passionford.com [92.48.66.100]
over a maximum of 30 hops:
1 80 ms 60 ms 99 ms dsldevice.lan [192.168.1.254]
2 28 ms 27 ms 27 ms lo99.glo-3-dsl.as9105.net [212.74.111.243]
3 28 ms 28 ms 29 ms ge1-2-26.glo1.as9105.net [212.74.106.206]
4 31 ms 28 ms 28 ms pos2-0.glo0.as9105.net [212.74.108.166]
5 31 ms 29 ms 32 ms pos0-0.bri1.as9105.net [212.74.108.162]
6 33 ms 32 ms 33 ms ge0-0-0.he-lon0.as9105.net [212.74.109.14]
7 34 ms 35 ms 33 ms ge4-0-0.he-lon1.as9105.net [212.74.106.54]
8 34 ms 34 ms 35 ms ge-6-1-0.lon22.ip.tiscali.net [213.200.78.233]
9 32 ms 33 ms 34 ms ge-5-1-0.lon22.ip.tiscali.net [89.149.186.86]
10 33 ms 33 ms 33 ms 213.200.78.238
11 170 ms 202 ms 227 ms ldn-tch-i2-link.telia.net [80.91.250.214]
12 33 ms 34 ms 33 ms ldn-tch-i1-link.telia.net [80.91.250.217]
13 46 ms 50 ms 47 ms 83.231.148.20
14 * * * Request timed out.
15 41 ms 41 ms 41 ms 217.112.82.21
16 41 ms 43 ms 41 ms passionford1.passionford.com [92.48.66.100]
Trace complete.
Microsoft Windows [Version 6.0.6000]
Copyright (c) 2006 Microsoft Corporation. All rights reserved.
C:\Users\Martin>tracert passionford.com
Tracing route to passionford.com [92.48.66.100]
over a maximum of 30 hops:
1 80 ms 60 ms 99 ms dsldevice.lan [192.168.1.254]
2 28 ms 27 ms 27 ms lo99.glo-3-dsl.as9105.net [212.74.111.243]
3 28 ms 28 ms 29 ms ge1-2-26.glo1.as9105.net [212.74.106.206]
4 31 ms 28 ms 28 ms pos2-0.glo0.as9105.net [212.74.108.166]
5 31 ms 29 ms 32 ms pos0-0.bri1.as9105.net [212.74.108.162]
6 33 ms 32 ms 33 ms ge0-0-0.he-lon0.as9105.net [212.74.109.14]
7 34 ms 35 ms 33 ms ge4-0-0.he-lon1.as9105.net [212.74.106.54]
8 34 ms 34 ms 35 ms ge-6-1-0.lon22.ip.tiscali.net [213.200.78.233]
9 32 ms 33 ms 34 ms ge-5-1-0.lon22.ip.tiscali.net [89.149.186.86]
10 33 ms 33 ms 33 ms 213.200.78.238
11 170 ms 202 ms 227 ms ldn-tch-i2-link.telia.net [80.91.250.214]
