Another re boot, different PC on same connection
C:\Users\Office>tracert passionford.com
Tracing route to passionford.com [92.48.66.100]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.2.1
2 145 ms 121 ms 42 ms lo98.gr-acc-bras-5.as9105.net [212.74.102.20]
3 * 166 ms 177 ms 10.72.4.91
4 51 ms 28 ms 69 ms 10.72.4.188
5 145 ms 104 ms * ge-5-1-0.lon22.ip.tiscali.net [213.200.77.177]
6 * 113 ms 103 ms ge-3-0-0.lon22.ip.tiscali.net [89.149.186.90]
7 45 ms 41 ms 34 ms 213.200.78.238
8 168 ms 161 ms 118 ms ldn-tch-i2-link.telia.net [80.91.250.214]
9 71 ms 100 ms 75 ms ldn-tch-i1-link.telia.net [80.91.250.217]
10 128 ms 44 ms 59 ms 83.231.148.20
11 * * * Request timed out.
12 35 ms 43 ms * 217.112.82.21
13 179 ms 58 ms 162 ms passionford1.passionford.com [92.48.66.100]
Trace complete.
C:\Users\Office>