Getting really bad for me now has been fine since the move just the last 4-5 days i'm getting nothing but internet explorer cant display web page etc as well..
Microsoft Windows [Version 6.0.6000]
Copyright (c) 2006 Microsoft Corporation. All rights reserved.
C:\Users\Martin>tracert passionford.com
Tracing route to passionford.com [92.48.66.100]
over a maximum of 30 hops:
1 80 ms 60 ms 99 ms dsldevice.lan [192.168.1.254]
2 28 ms 27 ms 27 ms lo99.glo-3-dsl.as9105.net [212.74.111.243]
3 28 ms 28 ms 29 ms ge1-2-26.glo1.as9105.net [212.74.106.206]
4 31 ms 28 ms 28 ms pos2-0.glo0.as9105.net [212.74.108.166]
5 31 ms 29 ms 32 ms pos0-0.bri1.as9105.net [212.74.108.162]
6 33 ms 32 ms 33 ms ge0-0-0.he-lon0.as9105.net [212.74.109.14]
7 34 ms 35 ms 33 ms ge4-0-0.he-lon1.as9105.net [212.74.106.54]
8 34 ms 34 ms 35 ms ge-6-1-0.lon22.ip.tiscali.net [213.200.78.233]
9 32 ms 33 ms 34 ms ge-5-1-0.lon22.ip.tiscali.net [89.149.186.86]
10 33 ms 33 ms 33 ms 213.200.78.238
11 170 ms 202 ms 227 ms ldn-tch-i2-link.telia.net [80.91.250.214]
12 33 ms 34 ms 33 ms ldn-tch-i1-link.telia.net [80.91.250.217]
13 46 ms 50 ms 47 ms 83.231.148.20
14 * * * Request timed out.
15 41 ms 41 ms 41 ms 217.112.82.21
16 41 ms 43 ms 41 ms passionford1.passionford.com [92.48.66.100]
Trace complete.