Originally Posted by
IB_Admin
Nuts and S2's traceroutes seem to reveal a common problem with the last hop between Verio (an Internet provider) and eUKhost (where PF lives.) I have opened a ticket with eUKhost to see if they can troubleshoot it.
BigErn, dunno what to tell you. The traceroute there looks fine. Ditto Gatecrasher.
Just an update in case your still working on it matey....
Tracing route to passionford.com [92.48.66.100]
over a maximum of 30 hops:
1 12 ms 99 ms 98 ms dsldevice.lan [192.168.1.254]
2 28 ms 27 ms 29 ms lo99.glo-3-dsl.as9105.net [212.74.111.243]
3 29 ms 27 ms 28 ms ge1-2-26.glo1.as9105.net [212.74.106.206]
4 29 ms 28 ms 28 ms pos2-0.glo0.as9105.net [212.74.108.166]
5 30 ms 29 ms 30 ms pos0-0.bri1.as9105.net [212.74.108.162]
6 33 ms 33 ms 34 ms ge0-0-0.he-lon0.as9105.net [212.74.109.14]
7 34 ms 33 ms 34 ms ge4-0-0.he-lon1.as9105.net [212.74.106.54]
8 33 ms 33 ms 33 ms ge-6-1-0.lon22.ip.tiscali.net [213.200.78.233]
9 34 ms 34 ms 33 ms ge-5-1-0.lon22.ip.tiscali.net [89.149.186.86]
10 34 ms 32 ms 32 ms 213.200.78.238
11 34 ms 35 ms 34 ms ldn-tch-i2-link.telia.net [80.91.250.214]
12 35 ms 34 ms 34 ms ldn-tch-i1-link.telia.net [80.91.250.217]
13 45 ms 49 ms 48 ms 83.231.148.20
14 * * * Request timed out.
15 40 ms 43 ms 43 ms 217.112.82.21
16 42 ms 43 ms 42 ms passionford1.passionford.com [92.48.66.100]
Trace complete.
I know you have reported it like you said but just keeping you updated..
Still the same for me i have to refresh any page i open on PF as i get "this page cannot be displayed" about 3-4 times before it loads..
Cheers
Mart