And after a router re-boot..
Tracing route to passionford.com [92.48.66.100]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.2.1
2 27 ms 26 ms 26 ms lo98.gr-acc-bras-5.as9105.net [212.74.102.20]
3 25 ms 26 ms 26 ms 10.72.4.91
4 27 ms 27 ms 27 ms 10.72.4.188
5 27 ms 26 ms 27 ms xe-1-3-0.lon20.ip.tiscali.net [213.200.79.181]
6 25 ms 27 ms 27 ms ge-1-1-0.lon22.ip.tiscali.net [89.149.186.78]
7 27 ms 27 ms 27 ms 213.200.78.238
8 123 ms 29 ms 27 ms ldn-tch-i2-link.telia.net [80.91.250.214]
9 29 ms 27 ms 27 ms ldn-tch-i1-link.telia.net [80.91.250.217]
10 35 ms 39 ms 39 ms 83.231.148.20
11 * * * Request timed out.
12 38 ms 34 ms 36 ms 217.112.82.21
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
C:\Users\Tony>
So I tried a different site which is fine..
Tracing route to bbc.com [212.58.251.202]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.2.1
2 24 ms 26 ms 26 ms lo98.gr-acc-bras-5.as9105.net [212.74.102.20]
3 29 ms 27 ms 26 ms 10.72.4.91
4 29 ms 25 ms 27 ms 10.72.4.188
5 28 ms 27 ms 25 ms ge-5-1-0.lon22.ip.tiscali.net [213.200.77.177]
6 38 ms 26 ms 26 ms ge-7-1.core2.London1.Level3.net [213.200.77.130]
7 26 ms 27 ms 27 ms ae-21-56.car1.London1.Level3.net [4.68.116.175]
8 28 ms 26 ms 27 ms 195.50.118.242
9 42 ms 28 ms 27 ms 212.58.238.129
10 29 ms 26 ms 26 ms 212.58.239.58
11 28 ms 27 ms 26 ms www2.telhc.bbc.co.uk [212.58.251.202]
Trace complete.
C:\Users\Tony>