Old Mar 26, 2008 | 08:50 AM
  #37  
Martin-Hadland's Avatar
Martin-Hadland
1st to 200 without NOS
iTrader: (2)
 
Joined: May 2003
Posts: 12,304
Likes: 121
From: Birmingham
Default

Here's my result:


1 1 ms 1 ms 3 ms 192.168.1.1
2 27 ms 27 ms 27 ms lo98.gr-acc-bras-4.as9105.net [212.74.102.19]
3 28 ms 27 ms 26 ms 10.72.4.93
4 27 ms 27 ms 26 ms 10.72.4.124
5 27 ms 27 ms 27 ms ge-5-1-0.lon22.ip.tiscali.net [213.200.77.177]
6 27 ms 38 ms 27 ms ge-1-1-0.lon22.ip.tiscali.net [89.149.186.78]
7 27 ms 28 ms 27 ms 213.200.78.238
8 28 ms 28 ms 27 ms ldn-tch-i2-link.telia.net [80.91.250.214]
9 27 ms * 85 ms ldn-tch-i1-link.telia.net [80.91.250.217]
10 36 ms 40 ms 39 ms 83.231.148.20
11 35 ms 35 ms 35 ms ge-9-2.the.uk.euroconnex.net [217.112.81.2]
12 36 ms 35 ms 35 ms 217.112.82.21
13 35 ms 35 ms 36 ms passionford1.passionford.com [92.48.66.100]

Did it again and the result is the same:


1 1 ms 1 ms 3 ms 192.168.1.1
2 27 ms 27 ms 27 ms lo98.gr-acc-bras-4.as9105.net [212.74.102.19]
3 28 ms 27 ms 26 ms 10.72.4.93
4 27 ms 27 ms 26 ms 10.72.4.124
5 27 ms 27 ms 27 ms ge-5-1-0.lon22.ip.tiscali.net [213.200.77.177]
6 27 ms 38 ms 27 ms ge-1-1-0.lon22.ip.tiscali.net [89.149.186.78]
7 27 ms 28 ms 27 ms 213.200.78.238
8 28 ms 28 ms 27 ms ldn-tch-i2-link.telia.net [80.91.250.214]
9 27 ms * 85 ms ldn-tch-i1-link.telia.net [80.91.250.217]
10 36 ms 40 ms 39 ms 83.231.148.20
11 35 ms 35 ms 35 ms ge-9-2.the.uk.euroconnex.net [217.112.81.2]
12 36 ms 35 ms 35 ms 217.112.82.21
13 35 ms 35 ms 36 ms passionford1.passionford.com [92.48.66.100]

Last edited by Martin-Hadland; Mar 26, 2008 at 08:54 AM.
Reply