Microsoft Windows [Version 6.0.6000]
over a maximum of 30 hops:
1 <1 ms 1 ms <1 ms 192.168.2.1
2 87 ms 81 ms 226 ms lo98.gr-acc-bras-5.as9105.net [212.74.102.20]
3 112 ms 26 ms 27 ms 10.72.4.91
4 214 ms 148 ms 241 ms 10.72.4.188
5 214 ms 166 ms * xe-1-3-0.lon20.ip.tiscali.net [213.200.79.181]
6 163 ms 81 ms 116 ms ge-5-1-0.lon22.ip.tiscali.net [89.149.186.86]
7 173 ms 210 ms 284 ms 213.200.78.238
8 288 ms * 254 ms ldn-tch-i2-link.telia.net [80.91.250.214]
9 193 ms 257 ms 105 ms ldn-tch-i1-link.telia.net [80.91.250.217]
10 * * * Request timed out.
11 112 ms 150 ms 308 ms ge-9-2.the.uk.euroconnex.net [217.112.81.2]
12 62 ms 161 ms * 217.112.82.21
13 89 ms 76 ms 39 ms passionford1.passionford.com [92.48.66.100]
Trace complete.
C:\Users\Tony>
That took 4 attempts to post
Its currently pathetic and almost impossible to post on !!
Last edited by NUTS RuS; Mar 21, 2008 at 09:27 AM.