Thread
:
IF PASSIONFORD IS SLOW OR WON'T LOAD FOR YOU
View Single Post
Mar 17, 2008 | 05:44 PM
#
13
IB ATEST
MY BOY,
this peace is what all true warriors strive for.
Joined:
Feb 2008
Posts:
159
Likes:
0
Quote:
Originally Posted by
twoblacklines
1 1 ms <1 ms <1 ms 192.168.0.1
2 39 ms 37 ms 37 ms rt-lostg01.dial.aol.com [195.93.23.193]
3 * 37 ms * iptfarmlg-los-sw0-V3.net.aol.com [195.93.17.2
4 37 ms 38 ms 38 ms accessl1-los-A6.net.aol.com [172.17.169.107]
5 38 ms 37 ms 39 ms accessl2-los-S1-2-0.net.aol.com [195.93.31.31
6 74 ms 38 ms 39 ms pop2-loh-S0-1-0.atdn.net [66.185.134.201]
7 38 ms 37 ms 38 ms ldn-b2-pos12-0.telia.net [213.248.75.69]
8 38 ms 38 ms 38 ms ldn-tch-i2-link.telia.net [80.91.250.214]
9 39 ms 38 ms 37 ms ldn-tch-i1-link.telia.net [80.91.250.217]
10 40 ms 39 ms 39 ms 83.231.148.20
11 38 ms 38 ms 38 ms ge-9-2.the.uk.euroconnex.net [217.112.81.2]
12 40 ms 40 ms 40 ms 217.112.82.21
13 40 ms 39 ms 39 ms passionford1.passionford.com [92.48.66.100]
Gotta love aol's american based proxies for ping!
That's a pretty good ping time. Are you having trouble using PF?
Reply
0
0
IB ATEST
View Public Profile
Send a private message to IB ATEST
Find More Posts by IB ATEST
View iTrader Profile