General Car Related Discussion. To discuss anything that is related to cars and automotive technology that doesnt naturally fit into another forum catagory.

Marshall tyres

Thread Tools
 
Search this Thread
 
Old 25-02-2012, 09:59 PM
  #1  
dakar
Advanced PassionFord User
Thread Starter
iTrader: (1)
 
dakar's Avatar
 
Join Date: Sep 2006
Location: york
Posts: 2,350
Received 1 Like on 1 Post
Default Marshall tyres

Anyone on here had or got marshall tyres.Just got four new ones on my 02 vrs octavia and it has completly ruined the way it drives.they came highly reccomended by the tyre company and to say i am pissed off and dissapointed about them is an understatement..just wondered if its just me or anyone else had this problem ?

Cheers
Old 25-02-2012, 10:05 PM
  #2  
Cossie Sean
big floppy donkey dick
 
Cossie Sean's Avatar
 
Join Date: May 2003
Location: Rouse Sport heaven ;)
Posts: 4,514
Likes: 0
Received 3 Likes on 3 Posts
Default

if you bought them 30 days ago or less take them back

what company? Probebly on a promotion
Old 25-02-2012, 10:25 PM
  #3  
dakar
Advanced PassionFord User
Thread Starter
iTrader: (1)
 
dakar's Avatar
 
Join Date: Sep 2006
Location: york
Posts: 2,350
Received 1 Like on 1 Post
Default

Thing is i know the lads in there and asked what was a reasonable tyre not mega cheap but not to expensive as i needed four and the lad recommended these..there like fookin remoulds ,the car has lost all its feelin for the road and they are noisy as hell too..Had continentals and toyos on before and they where great !!!!
Old 25-02-2012, 10:43 PM
  #4  
Cossie Sean
big floppy donkey dick
 
Cossie Sean's Avatar
 
Join Date: May 2003
Location: Rouse Sport heaven ;)
Posts: 4,514
Likes: 0
Received 3 Likes on 3 Posts
Default

you had conti`s and toyos and went to marshalls? PMSL!

Marshals are Kuhmo el cheapo jobbies i think,

persnally would have went to k-fit and bought summat descent with 25% off with price match garuantee i think

take em back!
Old 25-02-2012, 10:47 PM
  #5  
dakar
Advanced PassionFord User
Thread Starter
iTrader: (1)
 
dakar's Avatar
 
Join Date: Sep 2006
Location: york
Posts: 2,350
Received 1 Like on 1 Post
Default

Thing is mate its a company we use for work so cant kick up a stink really..wished i had payed a little bit more now but have been thinking of selling car so was being tight..they were reccomended though lol
Old 25-02-2012, 10:55 PM
  #6  
Cossie Sean
big floppy donkey dick
 
Cossie Sean's Avatar
 
Join Date: May 2003
Location: Rouse Sport heaven ;)
Posts: 4,514
Likes: 0
Received 3 Likes on 3 Posts
Default

just check, 205/50 17
more importantly they should be 91 or 93 W <---speed rating, lower letter will make it handle worse.

people dont realise that higher speed rating also means thinner sidewalls and different angles the inner layers are overlayed making them react differently to heat and centrifugal force, basicaly
Old 25-02-2012, 11:02 PM
  #7  
dakar
Advanced PassionFord User
Thread Starter
iTrader: (1)
 
dakar's Avatar
 
Join Date: Sep 2006
Location: york
Posts: 2,350
Received 1 Like on 1 Post
Default

They are 225 45 17s mate and even when the old ones were fooked the car still drove very well..now it feels very vague on the road..must be bad if the mrs has noticed it cos she only ever drives it to the shops lol
Old 25-02-2012, 11:06 PM
  #8  
Escy
Advanced PassionFord User
 
Escy's Avatar
 
Join Date: Jul 2003
Location: Cardiff
Posts: 2,462
Likes: 0
Received 1 Like on 1 Post
Default

I once did something similar. I went out and bought a set of alloys with good tyres and just put the shite on when it was time to sell the car
Old 25-02-2012, 11:06 PM
  #9  
Cossie Sean
big floppy donkey dick
 
Cossie Sean's Avatar
 
Join Date: May 2003
Location: Rouse Sport heaven ;)
Posts: 4,514
Likes: 0
Received 3 Likes on 3 Posts
Default

why have they fitted the wrong size?

check the speed rating, important
Old 25-02-2012, 11:19 PM
  #10  
dakar
Advanced PassionFord User
Thread Starter
iTrader: (1)
 
dakar's Avatar
 
Join Date: Sep 2006
Location: york
Posts: 2,350
Received 1 Like on 1 Post
Default

Originally Posted by Cossie Sean
why have they fitted the wrong size?

check the speed rating, important
Its a mod that all skoda lads do as they look and drive better on this size tyre,they are the correct speed rating too
Old 25-02-2012, 11:21 PM
  #11  
Cossie Sean
big floppy donkey dick
 
Cossie Sean's Avatar
 
Join Date: May 2003
Location: Rouse Sport heaven ;)
Posts: 4,514
Likes: 0
Received 3 Likes on 3 Posts
Default

well, clearly not

bet your not buying budget next time
Old 25-02-2012, 11:27 PM
  #12  
Cossie Sean
big floppy donkey dick
 
Cossie Sean's Avatar
 
Join Date: May 2003
Location: Rouse Sport heaven ;)
Posts: 4,514
Likes: 0
Received 3 Likes on 3 Posts
Default

have a look here,
this is how shit they are, out of hundreds of tyres, there 13th from bottom...........
http://www.tyrereviews.co.uk/Tyre-Si...5-17-Tyres.htm

225/45 17 Tyres
The following tyres have been reviewed in 225/45 17.
Accelera Snow (1) 100% 100% 100% 100% 100% 100% 100% 100% 2,000
Silverstone AT 117 SPECIAL (1) 100% 100% 100% 100% 100% 100% 100% 100% 0
Neuton NT8000 (1) 100% 100% 100% 100% 100% 100% 100% 100% 2,500
Nokian WR D3 (4) 100% 100% 100% 95% 93% 95% 100% 98% 4,113
Avon Ranger Ice (3) 100% 100% 97% 97% 100% 87% 100% 97% 11,300
Nokian WR A3 (16) 99% 99% 97% 95% 94% 99% 95% 97% 93,100
Dunlop Grandtrek ST20 (1) 100% 100% 90% 100% 100% 80% 100% 96% 27,000
Dunlop SP WinterSport 4D (7) 93% 96% 94% 94% 97% 96% 99% 95% 18,500
Toyo SNOWPROX S 952 (3) 93% 100% 97% 87% 93% 97% 100% 95% 27,000
Goodyear Eagle F1 Asymmetric 2 (43) 97% 95% 94% 92% 93% 96% 97% 95% 125,100
Michelin Pilot Alpin PA3 (8) 93% 91% 95% 93% 95% 99% 96% 94% 61,303
Michelin Pilot Super Sport (11) 98% 89% 96% 96% 93% 85% 100% 94% 45,000
Michelin Alpin A4 (19) 91% 96% 93% 92% 93% 94% 98% 94% 57,072
Bridgestone Battlax BT 023 (13) 94% 91% 92% 92% 94% 94% 99% 94% 48,300
Dunlop SP Winter Sport M3 ROF (3) 90% 90% 93% 97% 87% 97% 100% 93% 57,000
Continental Sport Contact 5 (7) 97% 91% 93% 93% 86% 94% 97% 93% 26,000
Toyo TEO plus (2) 90% 90% 90% 90% 90% 100% 100% 93% 8,000
Toyo Proxes ST (4) 100% 95% 90% 90% 88% 88% 98% 93% 26,100
Federal 595RSR (4) 98% 90% 95% 93% 85% 85% 100% 92% 16,500
Goodyear UltraGrip 8 (13) 92% 91% 92% 91% 96% 89% 94% 92% 34,500
Cooper Discoverer AT3 (1) 90% 0% 90% 80% 0% 100% 100% 92% 45
Yokohama W Drive (4) 95% 90% 90% 90% 90% 88% 100% 92% 47,000
Sava intensa uhp (2) 95% 95% 100% 50% 100% 100% 100% 91% 1,001
Zeetex HP102 (3) 97% 90% 90% 87% 93% 83% 97% 91% 23,000
Continental ContiSportContact 5 P (12) 98% 95% 91% 93% 81% 87% 90% 91% 98,500
Continental WinterContact TS 830 P (11) 90% 96% 86% 82% 93% 92% 97% 91% 50,350
Infinity INF 050 (3) 97% 87% 87% 90% 95% 80% 100% 91% 5,000
Dunlop Sportsmart (2) 95% 80% 85% 90% 95% 90% 100% 91% 4,200
Michelin Primacy Alpin PA3 (4) 90% 98% 97% 68% 100% 88% 95% 91% 21,016
Michelin Pilot Road 3 (4) 93% 100% 90% 68% 90% 93% 100% 91% 2,700
Goodyear Vector 4Seasons (13) 91% 88% 88% 90% 92% 92% 92% 91% 88,600
Nankang SV1 Winter Plus (5) 88% 90% 88% 86% 86% 94% 100% 90% 35,000
Bridgestone Blizzak LM25 RFT (3) 87% 90% 97% 83% 87% 90% 97% 90% 7,300
Syron Race 1 (1) 100% 80% 100% 100% 50% 100% 100% 90% 6,000
Infinity INF200 (1) 100% 100% 70% 80% 90% 90% 100% 90% 120,000
Continental WinterContact TS830 (22) 90% 94% 89% 87% 85% 89% 97% 90% 609,500
Pirelli P ZERO Asimmetrico (5) 90% 85% 93% 93% 88% 90% 90% 90% 130,043
Bridgestone Potenza RE11 (4) 100% 85% 88% 85% 90% 85% 95% 90% 12,575
Matador MP 46 Hectorra 2 (10) 95% 91% 89% 78% 88% 90% 96% 89% 37,700
Neuton NT5000 (18) 91% 85% 89% 83% 90% 93% 94% 89% 70,511
Bridgestone Potenza RE070 (3) 100% 85% 97% 100% 70% 73% 100% 89% 57,000
Pirelli Sottozero Serie II (8) 88% 90% 93% 78% 83% 91% 99% 89% 30,000
Toyo SNOWPROX S 942 (2) 80% 95% 90% 80% 90% 95% 90% 89% 8,000
Barum Polaris 3 (1) 90% 70% 90% 90% 90% 90% 100% 89% 2,000
Michelin Pilot Sport 3 PS3 (64) 93% 92% 89% 86% 83% 88% 87% 88% 854,400
Sava eskimo hp (7) 80% 89% 84% 87% 86% 91% 100% 88% 55,050
Michelin Pilot Sport PS2 (105) 94% 88% 88% 87% 82% 88% 89% 88% 2,023,983
BFGoodrich gForce Profiler 2 (15) 91% 87% 86% 79% 89% 84% 98% 88% 212,655
Cooper Zeon CS6 (10) 93% 87% 84% 85% 92% 81% 92% 88% 94,600
Toyo 350 (3) 87% 80% 87% 80% 90% 90% 100% 88% 19,300
Fulda Kristall Montero 3 (6) 87% 88% 80% 82% 88% 88% 100% 88% 22,000
Kumho ecowing KH30 (1) 90% 80% 100% 80% 70% 90% 100% 87% 150
Pirelli Scorpion ICE plus SNOW (5) 84% 90% 80% 88% 92% 84% 92% 87% 95,000
Bridgestone Potenza RE080 (2) 85% 85% 95% 85% 75% 85% 100% 87% 64,000
Bridgestone Battlax BT 002 (2) 100% 60% 100% 100% 65% 85% 100% 87% 5,000
Kumho Road Venture APT KL51 (2) 95% 90% 75% 80% 85% 90% 95% 87% 37,000
Bridgestone B 390 (4) 90% 90% 88% 85% 85% 83% 88% 87% 120,008
Kumho IZen KW27 (7) 86% 91% 79% 87% 78% 86% 99% 86% 34,000
Bridgestone A001 (14) 94% 96% 88% 74% 80% 80% 94% 86% 78,300
Michelin Pilot Sport AS Plus (2) 95% 85% 75% 75% 85% 95% 95% 86% 15,350
Kleber Quadraxer (11) 87% 96% 88% 66% 88% 86% 93% 86% 57,200
Dunlop Roadsmart (7) 89% 90% 86% 89% 83% 89% 80% 86% 24,960
Dunlop Sportmax Qualifier D209 (6) 92% 75% 92% 77% 78% 97% 93% 86% 31,875
Nokian Z G2 (9) 90% 86% 88% 81% 82% 88% 88% 86% 80,300
Vredestein Wintrac Xtreme (19) 83% 89% 84% 77% 87% 87% 93% 86% 237,019
BFGoodrich Mud Terrain TA KM2 (1) 80% 70% 90% 100% 80% 80% 100% 86% 20
Radar Dimax R8 (1) 90% 70% 90% 80% 100% 80% 90% 86% 8,000
Vredestein Wintrac 4 Extreme (25) 86% 91% 84% 76% 80% 88% 96% 86% 212,022
Pirelli CINTURATO P6 (4) 95% 88% 97% 70% 80% 83% 88% 86% 33,470
Vredestein Ultrac Sessanta (94) 91% 88% 86% 86% 76% 84% 88% 86% 929,339
Falken FK451 (7) 84% 81% 79% 80% 93% 84% 97% 86% 97,010
Avon Ice Touring (4) 93% 90% 80% 63% 90% 83% 100% 85% 15,000
Nokian WRG2 (46) 84% 90% 82% 83% 83% 85% 91% 85% 563,212
Kumho Ecsta KU39 (26) 88% 81% 83% 80% 81% 94% 91% 85% 241,205
Bridgestone Adrenalin RE002 (7) 94% 84% 88% 81% 73% 83% 91% 85% 12,200
Nokian V (2) 95% 90% 75% 85% 90% 75% 85% 85% 22,000
Dunlop GP Racer D211 (5) 98% 63% 96% 96% 65% 77% 100% 85% 9,000
Cooper CS4 Touring (2) 85% 90% 80% 80% 80% 95% 85% 85% 16,000
Goodyear GT3 (3) 83% 83% 77% 80% 100% 73% 97% 85% 111,000
Uniroyal RainExpert (56) 85% 91% 82% 76% 82% 88% 89% 85% 322,313
Pirelli Diablo Rosso Corsa (6) 90% 72% 88% 90% 76% 86% 90% 85% 9,606
Hankook Optimo 4S (8) 85% 84% 84% 81% 81% 89% 88% 84% 48,912
Dunlop SP Winter Sport 3D (15) 83% 92% 83% 78% 77% 83% 95% 84% 161,700
Goodyear UltraGrip 7 Plus (14) 85% 89% 88% 71% 82% 81% 94% 84% 98,215
Goodyear Eagle UltraGrip (2) 80% 85% 75% 85% 85% 80% 100% 84% 15,500
Cooper Zeon 4XS (3) 77% 83% 87% 80% 83% 87% 93% 84% 9,000
Cooper WeatherMaster Snow (3) 80% 87% 83% 80% 93% 77% 90% 84% 30,030
Hero Milanza HZ1 (3) 100% 80% 93% 83% 60% 90% 83% 84% 12,032
Hankook OPTIMO K415 (11) 89% 82% 77% 74% 93% 88% 86% 84% 144,731
Goodyear Eagle F1 Asymmetric (100) 93% 91% 84% 80% 73% 84% 83% 84% 1,225,083
Michelin Pilot Alpin (4) 88% 88% 75% 85% 85% 78% 90% 84% 85,064
Vredestein Snowtrac 3 (20) 82% 89% 80% 75% 82% 84% 97% 84% 146,439
Nokian Hakkapeliitta R (4) 80% 80% 87% 70% 80% 90% 100% 84% 23,000
Kumho V70a (5) 100% 84% 92% 80% 60% 70% 100% 84% 102,120
Michelin Latitude Cross (7) 84% 79% 80% 69% 90% 86% 99% 84% 18,270
Pirelli PZero System (2) 100% 85% 85% 80% 75% 75% 85% 84% 24,500
Maxxis MA Z4S Victra (4) 90% 85% 83% 75% 75% 83% 95% 84% 65,200
Yokohama AVID ENVigor (2) 90% 85% 85% 80% 70% 80% 95% 84% 10,000
Pirelli CINTURATO P7 (13) 90% 83% 84% 83% 81% 89% 75% 84% 161,500
Uniroyal Rainsport 2 (130) 86% 93% 79% 79% 78% 83% 87% 83% 1,030,692
Maxxis MA S1 Marauder (2) 80% 80% 0% 0% 0% 0% 90% 83% 23,000
Matador MP 59 Nordicca MS (5) 86% 74% 80% 78% 86% 86% 92% 83% 17,800
Toyo R1R (11) 97% 82% 93% 91% 57% 74% 88% 83% 70,050
Yokohama C Drive (21) 87% 84% 82% 79% 76% 90% 84% 83% 334,034
Dunlop SP Sport Fast Response (36) 90% 86% 85% 75% 76% 83% 86% 83% 397,562
Michelin Energy Saver (34) 88% 78% 82% 74% 89% 87% 82% 83% 601,559
Nankang SV2 (9) 84% 88% 79% 68% 84% 86% 92% 83% 19,800
Kumho Solus KR22 (2) 80% 80% 75% 75% 90% 95% 85% 83% 51,000
Yokohama Advan Neova AD08 (8) 94% 61% 91% 91% 71% 75% 96% 83% 22,600
Yokohama AVID Touring (1) 80% 80% 80% 80% 80% 100% 80% 83% 5,000
Toyo Proxes 1 (2) 90% 70% 90% 80% 75% 75% 100% 83% 37,000
Evergreen EU72 (1) 90% 70% 80% 80% 80% 90% 90% 83% 20,000
Barum Bravuris 2 (37) 86% 81% 83% 75% 79% 87% 88% 83% 642,362
Avon Ice Touring ST (19) 82% 91% 78% 72% 81% 82% 92% 82% 87,000
Vredestein Quatrac 3 (26) 81% 88% 79% 74% 80% 84% 90% 82% 173,271
Goodyear Wrangler HP AllWeather (8) 85% 75% 78% 84% 88% 85% 83% 82% 227,090
Kumho IZen KW23 (6) 80% 80% 70% 70% 87% 90% 95% 82% 14,499
Michelin Pilot Exalto (32) 87% 82% 77% 82% 84% 76% 84% 82% 1,050,130
Vredestein Ultrac Cento (10) 87% 83% 74% 73% 87% 85% 81% 81% 49,600
Fulda Kristall Supremo (1) 80% 80% 70% 90% 80% 80% 90% 81% 20,000
Bridgestone Potenza S001 (8) 93% 91% 83% 75% 63% 80% 84% 81% 56,700
Vredestein Sportrac 3 (37) 85% 89% 81% 78% 72% 79% 85% 81% 308,561
Yokohama AS430 (3) 90% 83% 80% 50% 85% 90% 90% 81% 175,500
Michelin Pilot Road 2 (4) 85% 73% 85% 80% 93% 78% 75% 81% 15,000
Nokian WR (6) 73% 90% 75% 73% 87% 75% 93% 81% 60,700
Michelin Pilot Sport (25) 92% 80% 85% 80% 70% 77% 79% 81% 383,225
BFGoodrich g Force Profiler (7) 86% 81% 85% 66% 92% 73% 81% 81% 89,150
Infinity INF 049 (3) 93% 77% 77% 73% 90% 80% 73% 80% 13,505
Kumho Ecsta HM KH31 (7) 81% 79% 74% 73% 80% 89% 87% 80% 54,950
Nexen N8000 (8) 91% 83% 78% 80% 62% 84% 84% 80% 37,550
Hankook Ventus V12 evo k110 (44) 88% 78% 80% 80% 72% 81% 82% 80% 468,107
Nankang Classe Premiere (1) 80% 60% 80% 90% 80% 80% 90% 80% 30,000
Silverstone KRUIZER 1 NS700 (2) 85% 85% 55% 50% 85% 100% 100% 80% 11,000
Sunny SN3830 (2) 60% 85% 75% 80% 70% 95% 95% 80% 4,700
Toyo Proxes T1 Sport (11) 91% 76% 85% 76% 78% 73% 80% 80% 129,800
Hankook Ventus S1 evo (8) 89% 73% 78% 84% 86% 70% 80% 80% 65,100
General Grabber UHP (8) 84% 79% 76% 75% 83% 83% 79% 80% 142,000
Toyo R888 (14) 96% 77% 84% 84% 66% 59% 92% 80% 69,361
Continental SportContact 2 SSR Run Flat (3) 93% 87% 83% 83% 73% 67% 70% 80% 27,000
Nokian Z (5) 86% 72% 70% 76% 88% 78% 86% 79% 104,000
Continental Sport Contact 3 (107) 90% 83% 85% 79% 65% 78% 76% 79% 1,394,994
Dunlop Graspic DS3 (2) 85% 70% 85% 70% 90% 90% 65% 79% 26,000
Bridgestone Potenza s02 (12) 87% 78% 84% 84% 74% 68% 79% 79% 136,500
Hankook Ventus RS2 Z212 (10) 92% 61% 81% 80% 80% 76% 84% 79% 69,500
Nexen N2000 (10) 81% 80% 76% 64% 87% 80% 86% 79% 154,000
Michelin Pilot Power 2CT (4) 93% 78% 90% 50% 78% 78% 88% 79% 19,112
Yokohama A539 (4) 85% 73% 85% 78% 68% 73% 93% 79% 42,000
Kumho Ecsta KU31 (84) 85% 79% 78% 76% 73% 79% 83% 79% 1,551,400
Falken ZE912 (108) 85% 78% 78% 69% 78% 84% 81% 79% 977,643
Pirelli P ZERO ROSSO Asimmetrico (9) 84% 79% 77% 79% 86% 78% 69% 79% 199,516
Dunlop Sportmax Qualifier RR (4) 85% 70% 85% 83% 70% 83% 75% 79% 16,000
Hankook Ventus S1 evo2 (1) 90% 70% 70% 80% 90% 80% 70% 79% 25,000
Kumho Izen RV KC15 (1) 80% 80% 90% 70% 70% 80% 80% 79% 500
Vredestein Ultrac (10) 82% 73% 76% 76% 77% 82% 83% 78% 124,000
Uniroyal Rainsport (16) 77% 89% 71% 80% 74% 85% 73% 78% 413,067
Wanli S1063 (22) 81% 72% 74% 76% 87% 78% 81% 78% 1,000,207,130
Toyo Proxes CF1 (29) 84% 81% 78% 74% 71% 78% 79% 78% 366,100
Bridgestone Turanza ER300 Ecopia (5) 82% 80% 70% 74% 90% 82% 63% 77% 3,010
Bridgestone Dayton D320 (2) 90% 65% 65% 80% 70% 95% 75% 77% 75,000
Bridgestone Potenza RE070r (4) 95% 68% 88% 90% 65% 48% 88% 77% 132,500
Pirelli Diablo Corsa III (4) 98% 78% 83% 80% 55% 70% 78% 77% 20,856
Pirelli Diablo Rosso II (1) 80% 60% 80% 70% 100% 100% 50% 77% 1,000
Yokohama Aspec A349 BluEarth (1) 80% 70% 70% 80% 90% 80% 70% 77% 26,000
Matador MP 16 Stella 2 (2) 90% 75% 80% 75% 80% 75% 65% 77% 17,008
Marangoni Meteo HP (9) 74% 86% 76% 67% 68% 80% 88% 77% 20,100
Maxxis MA Z1 Victra (20) 93% 79% 70% 80% 71% 71% 76% 77% 369,328
Firestone Winterhawk 2 EVO (4) 80% 80% 73% 75% 78% 80% 73% 77% 15,430
Matador MP 44 Elite 3 (4) 88% 75% 77% 55% 73% 80% 90% 77% 17,600
Bridgestone Battlax BT 015 (3) 90% 80% 87% 90% 33% 90% 67% 77% 6,103
Nexen Eurowin 650 (2) 80% 80% 65% 65% 75% 70% 100% 76% 10,000
Michelin Pilot Primacy (33) 84% 80% 74% 71% 84% 71% 70% 76% 702,937
Yokohama AVS DB S2 (3) 93% 73% 83% 80% 53% 73% 77% 76% 26,000
Bridgestone Dueler HP Sport (14) 86% 70% 78% 72% 75% 79% 73% 76% 175,516
Michelin Starcross MH3 (1) 90% 60% 80% 80% 100% 40% 80% 76% 0
Nankang RX615 (1) 60% 60% 70% 70% 80% 90% 100% 76% 6,000
Bridgestone Trail Wing (2) 70% 70% 70% 80% 85% 65% 90% 76% 11,000
Syron Everest 1 (1) 70% 90% 70% 70% 60% 80% 90% 76% 6,000
Goodyear Eagle Vector (2) 85% 70% 75% 75% 70% 75% 80% 76% 25,000
Falken FK452 (153) 83% 75% 75% 74% 70% 76% 77% 76% 2,069,233
Avon ZV5 (38) 83% 80% 76% 76% 63% 76% 74% 76% 395,520
Kumho Ecsta Seven KU23 (3) 80% 85% 85% 50% 65% 80% 83% 75% 5,800
Fulda Carat Exelero (8) 75% 90% 70% 79% 78% 76% 60% 75% 83,000
Yokohama Advan Neova AD07 (5) 86% 74% 84% 84% 65% 54% 80% 75% 58,016
Bridgestone Blizzak LM25 (3) 73% 80% 77% 73% 70% 73% 80% 75% 5,500
Uniroyal Rallye 550 (4) 83% 83% 73% 73% 68% 78% 70% 75% 90,130
Bridgestone Battlax Racing R10 (2) 100% 30% 60% 45% 90% 100% 100% 75% 120
Michelin Primacy HP (85) 85% 75% 75% 72% 75% 76% 67% 75% 2,026,075
Avon ZZ3 (78) 83% 74% 77% 72% 68% 75% 75% 75% 1,224,644
Matador MP 58 Silika MS (3) 73% 70% 73% 63% 83% 80% 80% 75% 26,000
Toyo T1R (153) 84% 75% 78% 76% 63% 72% 76% 75% 2,439,076
Continental Sport Contact (12) 83% 73% 76% 74% 73% 69% 74% 75% 215,089
Bridgestone Turanza ER300 (57) 83% 78% 76% 65% 76% 73% 69% 74% 1,195,437
Bridgestone Potenza RE001 (23) 86% 73% 76% 79% 67% 63% 76% 74% 349,451
Sava Eskimo S3 (5) 74% 64% 70% 70% 72% 80% 90% 74% 36,000
Pirelli P Zero (19) 84% 76% 75% 77% 64% 74% 68% 74% 172,439
Bridgestone Battlax BT 016 (6) 82% 68% 80% 77% 58% 80% 73% 74% 21,300
Continental Premium Contact 2 (73) 86% 79% 74% 69% 62% 77% 68% 74% 1,775,131
Kleber DYNAXER HP2 (4) 80% 73% 80% 80% 73% 68% 63% 74% 76,000
Yokohama Advan A048 (7) 97% 50% 97% 80% 50% 54% 86% 73% 17,210
Maxxis M35 Victra Asymmet (5) 80% 74% 72% 68% 62% 80% 78% 73% 41,000
Federal 595EVO (9) 87% 64% 77% 77% 70% 61% 78% 73% 152,077
Dunlop SP Sport Maxx GT (21) 88% 68% 78% 74% 74% 71% 60% 73% 229,068
Marshal Matrac TX KU17 (6) 80% 72% 70% 70% 75% 75% 70% 73% 80,014
Dunlop SP Sport Maxx TT (16) 85% 75% 76% 75% 70% 69% 61% 73% 137,400
Michelin 4x4 Diamaris (2) 85% 75% 80% 80% 60% 75% 55% 73% 89,000
Dunlop SP Sport 2050 (2) 80% 70% 100% 50% 55% 100% 55% 73% 24,000
Sunny SN3860 (2) 75% 75% 75% 75% 60% 75% 75% 73% 14,000
Nexen SB652 (6) 72% 60% 67% 67% 78% 88% 78% 73% 51,000
Firestone TZ300 (14) 80% 75% 76% 63% 68% 74% 74% 73% 158,429
Kumho Solus KH15 (18) 76% 70% 68% 60% 81% 82% 73% 73% 175,134
Continental Cross Contact UHP (10) 90% 82% 76% 74% 45% 78% 60% 72% 233,531
Goodyear OptiGrip (11) 73% 83% 67% 67% 76% 67% 70% 72% 100,500
Bridgestone Potenza RE050A (92) 87% 71% 76% 72% 66% 66% 63% 72% 1,391,266
Firestone TZ200 (20) 77% 68% 69% 69% 75% 73% 71% 72% 495,508
Federal Formoza FD2 (5) 70% 58% 85% 50% 75% 96% 67% 72% 17,000
Continental Eco Contact 3 (21) 78% 77% 66% 69% 71% 79% 62% 72% 247,912
Toyo Proxes 4 (29) 80% 64% 72% 63% 75% 77% 66% 71% 290,862
Pirelli PZero Nero (71) 85% 69% 73% 74% 67% 63% 66% 71% 1,199,969
Goodyear Eagle F1 GSD3 (126) 83% 78% 76% 73% 58% 65% 64% 71% 1,891,356
Dunlop SP Sport 01 (47) 80% 70% 72% 68% 68% 72% 66% 71% 1,096,491
Dunlop SP Sport 300 (9) 81% 73% 71% 56% 74% 67% 72% 71% 207,000
Pirelli Winter 210 Sottozero 2 (3) 93% 90% 80% 27% 77% 57% 70% 70% 7,000
Bridgestone Potenza RE030 (4) 85% 60% 83% 55% 100% 58% 53% 70% 129,800
Continental Sport Contact 3 SSR Run flat (6) 78% 77% 74% 63% 74% 70% 57% 70% 46,000
Goodyear Hydragrip (11) 70% 86% 66% 73% 68% 61% 68% 70% 226,058
Firestone F700 (4) 83% 68% 75% 78% 68% 63% 60% 70% 77,000
Continental Sport Contact 2 (129) 83% 73% 75% 70% 60% 68% 62% 70% 2,425,530
Hankook Dynapro HP RA23 (4) 80% 68% 67% 57% 77% 80% 63% 70% 70,027
Silverstone Estiva X5 (1) 90% 90% 70% 50% 10% 90% 90% 70% 0
Pirelli PZero Corsa System (6) 85% 66% 87% 75% 50% 64% 63% 70% 32,090
Barum Brillantis 2 (8) 74% 65% 66% 69% 68% 73% 75% 70% 34,119
Yokohama Parada Spec 2 (55) 89% 54% 75% 76% 61% 66% 69% 70% 504,646
Pirelli PZero Rosso (56) 84% 72% 72% 71% 61% 68% 60% 70% 707,535
Yokohama S Drive (27) 79% 64% 72% 72% 70% 69% 61% 70% 256,803
Pirelli Scorpion STR (10) 81% 67% 71% 74% 57% 74% 64% 70% 350,060
Marangoni Mythos (10) 77% 68% 61% 74% 67% 70% 70% 70% 101,577
General AltiMAX HP (3) 87% 63% 60% 63% 77% 67% 70% 70% 7,030
Goodyear Excellence (68) 77% 69% 69% 70% 70% 74% 59% 70% 1,480,156
Pirelli P 7 (24) 79% 71% 68% 65% 73% 70% 58% 69% 497,500
Toyo 330 (3) 77% 47% 67% 67% 80% 80% 63% 69% 21,000
Marangoni 4 Winter (2) 50% 90% 60% 55% 75% 60% 90% 69% 22,000
Dunlop Grandtrek AT2 (1) 80% 60% 60% 60% 90% 50% 80% 69% 30,000
Nexen N6000 (28) 78% 66% 74% 62% 67% 73% 59% 68% 164,510
Dunlop SP Sport Maxx (55) 80% 70% 70% 67% 69% 63% 59% 68% 731,310
Vredestein Hi Trac 2 (1) 70% 70% 70% 70% 0% 60% 0% 68% 10,000
Hankook Ventus Prime K105 (13) 75% 59% 72% 57% 70% 77% 65% 68% 176,035
Firestone TZ100 (2) 85% 75% 75% 75% 75% 45% 45% 68% 5,000
Bridgestone Potenza RE050 (29) 83% 68% 74% 67% 60% 64% 57% 68% 1,263,110
Nexen N3000 (22) 78% 57% 67% 65% 66% 73% 66% 68% 396,587
Bridgestone Potenza s03 (7) 86% 54% 70% 67% 71% 60% 61% 67% 62,500
Marshal Matrac FX MU11 (2) 75% 60% 70% 70% 70% 60% 65% 67% 15,700
Michelin Cross Competition S12 (1) 50% 80% 50% 60% 80% 50% 100% 67% 0
Yokohama A Drive (13) 75% 61% 70% 64% 75% 67% 58% 67% 198,742
Admiral 771 (1) 80% 0% 50% 70% 90% 50% 60% 67% 15
Kumho Solus KH21 (1) 80% 80% 0% 0% 80% 80% 80% 67% 2,000
Nankang NS2 (75) 78% 57% 67% 59% 77% 65% 61% 66% 731,161
Bridgestone Potenza RE040 (34) 80% 58% 77% 69% 67% 59% 53% 66% 665,100
Continental 4x4 Contact (5) 78% 76% 73% 40% 60% 70% 64% 66% 129,000
