General Car Related Discussion. To discuss anything that is related to cars and automotive technology that doesnt naturally fit into another forum catagory.

I need some help. Microsoft Excel experts....

Thread Tools
 
Search this Thread
 
Old 27-06-2006 | 09:56 PM
  #1  
Stu @ M Developments's Avatar
Stu @ M Developments
Thread Starter
PassionFords Creator
iTrader: (12)
 
Joined: May 2003
Posts: 28,824
Likes: 95
From: Blackpool, UK Destination: Rev limiter
Default I need some help. Microsoft Excel experts....

Who knows how to make me a nice looking datasheet if i supply you the "ILD" data that it be required to display in a column format?

Apply Within
Old 27-06-2006 | 10:23 PM
  #2  
reality's Avatar
reality
Too many posts.. I need a life!!
 
Joined: Jun 2006
Posts: 585
Likes: 0
From: Oop Norf
Default

What's ILD data?
Old 27-06-2006 | 10:25 PM
  #3  
Stu @ M Developments's Avatar
Stu @ M Developments
Thread Starter
PassionFords Creator
iTrader: (12)
 
Joined: May 2003
Posts: 28,824
Likes: 95
From: Blackpool, UK Destination: Rev limiter
Default

The ILD standard defines a way to uniquely recognize the
columns of a log file. This is accomplished by appending
suffixes to the values.
Old 27-06-2006 | 10:27 PM
  #4  
scruffythefirst's Avatar
scruffythefirst
Too many posts.. I need a life!!
 
Joined: May 2004
Posts: 613
Likes: 0
Default

I can have a go, done most things in excell
Old 27-06-2006 | 10:35 PM
  #5  
reality's Avatar
reality
Too many posts.. I need a life!!
 
Joined: Jun 2006
Posts: 585
Likes: 0
From: Oop Norf
Default

Originally Posted by Stu @ M Developments
The ILD standard defines a way to uniquely recognize the
columns of a log file. This is accomplished by appending
suffixes to the values.
like

this;name_a,that;name_b ?
Old 28-06-2006 | 06:47 AM
  #6  
Growler's Avatar
Growler
PassionFord Regular
 
Joined: May 2006
Posts: 377
Likes: 0
From: Midlands - Rugby
Default

Stu

pass it across mate

just parse the data

if there is a certain value separating each piece of data then use that as the delimiter, have done it hundreds of times
Old 28-06-2006 | 07:09 AM
  #7  
Stu @ M Developments's Avatar
Stu @ M Developments
Thread Starter
PassionFords Creator
iTrader: (12)
 
Joined: May 2003
Posts: 28,824
Likes: 95
From: Blackpool, UK Destination: Rev limiter
Default

I will collect some data when i get into work chaps, see what you make of it.

Trending Topics

Old 28-06-2006 | 07:46 AM
  #8  
turbinator's Avatar
turbinator
Too many posts.. I need a life!!
 
Joined: May 2004
Posts: 695
Likes: 0
From: On your IPC$
Default

you can do it yourself..

When your inside Excel with the data loaded.. just press F11 ...

thats really all it takes...
Old 28-06-2006 | 07:54 AM
  #9  
Stu @ M Developments's Avatar
Stu @ M Developments
Thread Starter
PassionFords Creator
iTrader: (12)
 
Joined: May 2003
Posts: 28,824
Likes: 95
From: Blackpool, UK Destination: Rev limiter
Default

Originally Posted by turbinator
you can do it yourself..

When your inside Excel with the data loaded.. just press F11 ...

thats really all it takes...
I want all the columns headed correctly with the data type name etc.

What does F1 do then?
Old 28-06-2006 | 07:57 AM
  #10  
BlueSmoke's Avatar
BlueSmoke
PassionFord's crazy fool!
 
Joined: May 2004
Posts: 7,102
Likes: 0
From: Leeds, West Yorkshire
Default

OK, what is it you are actually trying to do? Just paste data into Excel, name the columns correctly and make it look pretty?

Or am I totally misunderstanding you and you actually need some data translating into an Excel format?
Old 28-06-2006 | 08:01 AM
  #11  
Anonymous's Avatar
Anonymous
Banned
 
Joined: Dec 2002
Posts: 142
Likes: 1
Default

As above, i dont mind helping but im not actually sure what it is you mean you want?

Might help if you host the file so we can see the data???
Old 28-06-2006 | 08:04 AM
  #12  
BlueSmoke's Avatar
BlueSmoke
PassionFord's crazy fool!
 
Joined: May 2004
Posts: 7,102
Likes: 0
From: Leeds, West Yorkshire
Default

It's top secret Chip, if he shows you it, he will have to kill you. So whoever helps him will get the bullet, but will be emembered as a very helpful person.
Old 28-06-2006 | 08:17 AM
  #13  
Stu @ M Developments's Avatar
Stu @ M Developments
Thread Starter
PassionFords Creator
iTrader: (12)
 
Joined: May 2003
Posts: 28,824
Likes: 95
From: Blackpool, UK Destination: Rev limiter
Default

Originally Posted by DogSmoke
OK, what is it you are actually trying to do? Just paste data into Excel, name the columns correctly and make it look pretty?
Correct. And the data is in ILD format which i believe excel handles perfectly well if you know how to do it?
Old 28-06-2006 | 08:19 AM
  #14  
BlueSmoke's Avatar
BlueSmoke
PassionFord's crazy fool!
 
Joined: May 2004
Posts: 7,102
Likes: 0
From: Leeds, West Yorkshire
Default

Hmm well I know how to use Excel fairly well but in all honesty I've never heard of ILD data mate. I know how to put stuff in columns, give it headers, user pretty colours, get rid of the grid lines etc though
Old 28-06-2006 | 08:20 AM
  #15  
Anonymous's Avatar
Anonymous
Banned
 
Joined: Dec 2002
Posts: 142
Likes: 1
Default

Originally Posted by Stu @ M Developments
Originally Posted by DogSmoke
OK, what is it you are actually trying to do? Just paste data into Excel, name the columns correctly and make it look pretty?
Correct. And the data is in ILD format which i believe excel handles perfectly well if you know how to do it?
You can use the wizard to import most data formats into excel, its pretty versatile
Old 28-06-2006 | 08:20 AM
  #16  
It's Czech Mate's Avatar
It's Czech Mate
............
 
Joined: Jun 2003
Posts: 12,970
Likes: 103
From: West Mids
Default

Stu....send it to mattrs1600i@hotmail.com

Old 28-06-2006 | 08:37 AM
  #17  
Garage19's Avatar
Garage19
PassionFord Post Troll
 
Joined: Jul 2004
Posts: 3,446
Likes: 1
From: Nr Ipswich
Default

Not some test results for your latest magazine article by any chance?
Old 28-06-2006 | 09:17 AM
  #18  
Stu @ M Developments's Avatar
Stu @ M Developments
Thread Starter
PassionFords Creator
iTrader: (12)
 
Joined: May 2003
Posts: 28,824
Likes: 95
From: Blackpool, UK Destination: Rev limiter
Default

+3.6998058E+07K +2.0060628E+07P +8.1450912E+02R +3.3406127E+02M -6.7080000E-01T +6.8750000E+01C +4.5500000E+01A +1.3875000E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +2.0320000E+00I +1.5500000E+01G
+3.6998559E+07K +2.0060628E+07P +9.2638340E+02R +3.3406127E+02M -6.7080000E-01T +6.8750000E+01C +4.5500000E+01A +1.3812500E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +1.9800000E+00I +1.5500000E+01G
+3.6999060E+07K +2.0060628E+07P +9.0843023E+02R +3.4643382E+02M -6.7080000E-01T +6.8750000E+01C +4.5500000E+01A +1.3812500E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +2.0240000E+00I +1.5500000E+01G
+3.6999560E+07K +2.0060628E+07P +8.1663763E+02R +3.4643382E+02M -6.7080000E-01T +6.8750000E+01C +4.5500000E+01A +1.3812500E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +2.0000000E+00I +1.5500000E+01G
+3.7000061E+07K +2.0060628E+07P +9.3562874E+02R +3.3406127E+02M -6.7080000E-01T +6.8750000E+01C +4.5500000E+01A +1.3875000E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +1.9960000E+00I +1.5500000E+01G
+3.7000562E+07K +2.0060628E+07P +9.1731898E+02R +3.3406127E+02M -6.7080000E-01T +6.8750000E+01C +4.5500000E+01A +1.3812500E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +1.9880000E+00I +1.5500000E+01G
+3.7001062E+07K +2.0060628E+07P +9.1418820E+02R +3.4643382E+02M -6.7080000E-01T +7.0250000E+01C +4.5500000E+01A +1.3875000E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +2.0080000E+00I +1.5500000E+01G
+3.7001563E+07K +2.0060628E+07P +9.1731898E+02R +3.3406127E+02M -6.7080000E-01T +7.0250000E+01C +4.5500000E+01A +1.3750000E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +1.9960000E+00I +1.5500000E+01G
+3.7002064E+07K +2.0060628E+07P +8.1557199E+02R +3.4643382E+02M -6.7080000E-01T +7.0250000E+01C +4.5500000E+01A +1.3875000E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +1.9960000E+00I +1.5500000E+01G
+3.7002565E+07K +2.0060628E+07P +9.0274434E+02R +3.4643382E+02M -6.7080000E-01T +7.0250000E+01C +4.5500000E+01A +1.3812500E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +2.0360000E+00I +1.5500000E+01G
+3.7003065E+07K +2.0060628E+07P +1.0428254E+03R +3.4643382E+02M -6.7080000E-01T +7.0250000E+01C +4.5500000E+01A +1.3812500E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +2.0280000E+00I +1.5500000E+01G
+3.7003566E+07K +2.0060628E+07P +9.2638340E+02R +3.3406127E+02M -6.7080000E-01T +7.0250000E+01C +4.5500000E+01A +1.3937500E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +1.9880000E+00I +1.5500000E+01G
+3.7004067E+07K +2.0060628E+07P +9.2092338E+02R +3.3406127E+02M -6.7080000E-01T +7.0250000E+01C +4.5500000E+01A +1.3812500E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +1.9920000E+00I +1.5500000E+01G
+3.7004568E+07K +2.0060628E+07P +9.1866732E+02R +3.3406127E+02M -6.7080000E-01T +7.0250000E+01C +4.5500000E+01A +1.3875000E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +2.0000000E+00I +1.5500000E+01G
+3.7005068E+07K +2.0060628E+07P +9.2047128E+02R +4.0829657E+02M +6.2280000E-01T +7.0250000E+01C +4.5500000E+01A +1.3875000E+01W +2.7734375E+01X +0.0000000E+00B +2.1000000E+01D +2.4160000E+00I +1.5500000E+01G
+3.7005569E+07K +2.0060628E+07P +1.0794473E+03R +4.5778676E+02M +2.2860000E+00T +7.0250000E+01C +4.5500000E+01A +1.3812500E+01W +2.7734375E+01X +0.0000000E+00B +2.1000000E+01D +2.6880000E+00I +1.5750000E+01G
+3.7006070E+07K +2.0060628E+07P +1.4614186E+03R +4.0829657E+02M +2.2860000E+00T +7.0250000E+01C +4.4750000E+01A +1.3875000E+01W +2.7734375E+01X +0.0000000E+00B +2.1000000E+01D +1.0760000E+00I +1.5500000E+01G
+3.7006570E+07K +2.0060628E+07P +1.6519824E+03R +3.4643382E+02M +2.2860000E+00T +7.0250000E+01C +4.4750000E+01A +1.3812500E+01W +2.7734375E+01X +0.0000000E+00B +2.1000000E+01D +2.0120000E+00I +1.5500000E+01G
+3.7007071E+07K +2.0060628E+07P +1.7329020E+03R +3.3406127E+02M +2.2860000E+00T +7.0250000E+01C +4.4750000E+01A +1.3875000E+01W +2.7734375E+01X +0.0000000E+00B +2.1000000E+01D +1.0360000E+00I +1.5500000E+01G
+3.7007572E+07K +2.0060628E+07P +1.7994242E+03R +3.2168873E+02M +2.2860000E+00T +7.0250000E+01C +4.4750000E+01A +1.3875000E+01W +2.7734375E+01X +0.0000000E+00B +2.1000000E+01D +1.9240000E+00I +1.5750000E+01G
+3.7008073E+07K +2.0060628E+07P +1.8382353E+03R +3.0931618E+02M +2.2860000E+00T +7.0250000E+01C +4.4750000E+01A +1.3812500E+01W +2.7734375E+01X +0.0000000E+00B +2.1000000E+01D +1.9920000E+00I +1.5500000E+01G
+3.7008573E+07K +2.0060628E+07P +1.8292683E+03R +3.0931618E+02M +2.2860000E+00T +7.0250000E+01C +4.4750000E+01A +1.3875000E+01W +2.7734375E+01X +0.0000000E+00B +2.1000000E+01D +2.5400000E+00I +1.6000000E+01G
+3.7009074E+07K +2.0060628E+07P +1.9968051E+03R +3.9592402E+02M +4.6884000E+00T +7.0250000E+01C +4.4750000E+01A +1.3875000E+01W +2.7734375E+01X +0.0000000E+00B +2.1000000E+01D +2.2760000E+00I +1.6500000E+01G
+3.7009575E+07K +2.0060628E+07P +2.2482014E+03R +3.9592402E+02M +5.4276000E+00T +7.0250000E+01C +4.4750000E+01A +1.3812500E+01W +2.7734375E+01X +0.0000000E+00B +2.1000000E+01D +2.3680000E+00I +1.7000000E+01G
+3.7010075E+07K +2.0060628E+07P +1.8346380E+03R +3.8355147E+02M +5.6124000E+00T +7.1750000E+01C +4.4750000E+01A +1.3750000E+01W +2.7734375E+01X +0.0000000E+00B +2.1000000E+01D +2.3160000E+00I +1.7500000E+01G
+3.7010576E+07K +2.0060628E+07P +2.5614754E+03R +3.8355147E+02M +5.6124000E+00T +7.1750000E+01C +4.4750000E+01A +1.3812500E+01W +2.7734375E+01X +0.0000000E+00B +2.1000000E+01D +2.2720000E+00I +1.7750000E+01G
+3.7011077E+07K +2.0060628E+07P +2.6558074E+03R +3.8355147E+02M +5.7972000E+00T +7.1750000E+01C +4.4750000E+01A +1.3750000E+01W +2.7734375E+01X +0.0000000E+00B +2.1000000E+01D +2.2440000E+00I +1.8000000E+01G
+3.7011578E+07K +2.0060628E+07P +2.7056277E+03R +3.8355147E+02M +5.7972000E+00T +7.1750000E+01C +4.4750000E+01A +1.3687500E+01W +2.7734375E+01X +0.0000000E+00B +2.1000000E+01D +2.2400000E+00I +1.8250000E+01G
+3.7012078E+07K +2.0060628E+07P +2.7614138E+03R +3.8355147E+02M +5.9820000E+00T +7.1750000E+01C +4.4750000E+01A +1.3750000E+01W +2.7734375E+01X +0.0000000E+00B +2.1000000E+01D +2.2480000E+00I +1.8500000E+01G
+3.7012579E+07K +2.0060628E+07P +2.8026906E+03R +3.8355147E+02M +5.9820000E+00T +7.1750000E+01C +4.4750000E+01A +1.3750000E+01W +2.7734375E+01X +0.0000000E+00B +2.1000000E+01D +2.2600000E+00I +1.8750000E+01G
+3.7013080E+07K +2.0060628E+07P +2.8495441E+03R +4.3304167E+02M +8.0148000E+00T +7.1750000E+01C +4.4750000E+01A +1.3750000E+01W +2.7734375E+01X +0.0000000E+00B +2.1000000E+01D +3.0480000E+00I +2.0750000E+01G
+3.7013580E+07K +2.0060628E+07P +3.3068783E+03R +5.0727696E+02M +1.1341200E+01T +7.1750000E+01C +4.4000000E+01A +1.3687500E+01W +2.7734375E+01X +0.0000000E+00B +2.1000000E+01D +4.0440000E+00I +2.4500000E+01G
+3.7014081E+07K +2.0060628E+07P +3.9893617E+03R +5.4439461E+02M +1.3374000E+01T +7.1750000E+01C +4.4000000E+01A +1.3812500E+01W +2.7734375E+01X +0.0000000E+00B +2.1000000E+01D +3.4040000E+00I +2.8250000E+01G
+3.7014582E+07K +2.0060628E+07P +4.7110553E+03R +5.3202206E+02M +1.5406800E+01T +7.1750000E+01C +4.4000000E+01A +1.3625000E+01W +2.7734375E+01X +0.0000000E+00B +2.1000000E+01D +4.2720000E+00I +2.8250000E+01G
+3.7015083E+07K +2.0060628E+07P +5.6475904E+03R +7.1761029E+02M +2.3168400E+01T +7.1750000E+01C +4.3250000E+01A +1.3625000E+01W +2.7734375E+01X +0.0000000E+00B +5.0000000E+00D +3.2560000E+00I +2.9000000E+01G
+3.7015583E+07K +2.0060628E+07P +5.9523810E+03R +2.1033578E+02M +3.5796000E+00T +7.1750000E+01C +4.2500000E+01A +1.3687500E+01W +2.7734375E+01X +0.0000000E+00B +2.1000000E+01D +1.7280000E+00I +3.1750000E+01G
+3.7016084E+07K +2.0060628E+07P +4.9212598E+03R +1.8559069E+02M -6.7080000E-01T +7.1750000E+01C +4.4000000E+01A +1.3812500E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +0.0000000E+00I +1.7000000E+01G
+3.7016585E+07K +2.0060628E+07P +4.0496760E+03R +1.8559069E+02M -6.7080000E-01T +7.1750000E+01C +4.4750000E+01A +1.3812500E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +0.0000000E+00I +1.2500000E+01G
+3.7017086E+07K +2.0060628E+07P +3.2552083E+03R +1.8559069E+02M -6.7080000E-01T +7.1750000E+01C +4.4750000E+01A +1.3812500E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +0.0000000E+00I +6.7500000E+00G
+3.7017586E+07K +2.0060628E+07P +2.5372124E+03R +1.8559069E+02M -6.7080000E-01T +7.1750000E+01C +4.4750000E+01A +1.3750000E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +0.0000000E+00I +3.5000000E+00G
+3.7018087E+07K +2.0060628E+07P +1.8619662E+03R +3.2168873E+02M +1.2634800E+01T +7.1750000E+01C +4.5500000E+01A +1.3750000E+01W +2.7734375E+01X +0.0000000E+00B +1.3000000E+01D +7.2600000E+00I +1.7250000E+01G
+3.7018588E+07K +2.0060628E+07P +2.4671053E+03R +1.0021789E+03M +8.0803600E+01T +7.1750000E+01C +4.4750000E+01A +1.3750000E+01W +2.7734375E+01X +0.0000000E+00B +1.3000000E+01D +6.7280000E+00I +2.2250000E+01G
+3.7019088E+07K +2.0060628E+07P +6.2919463E+03R +1.2248848E+03M +1.7070000E+01T +7.1750000E+01C +4.4000000E+01A +1.3687500E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +0.0000000E+00I +2.1000000E+01G
+3.7019589E+07K +2.0060628E+07P +5.7692308E+03R +1.8559069E+02M -6.7080000E-01T +7.1750000E+01C +4.4750000E+01A +1.3812500E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +0.0000000E+00I +1.9500000E+01G
+3.7020090E+07K +2.0060628E+07P +4.7468354E+03R +1.8559069E+02M -6.7080000E-01T +7.1750000E+01C +4.5500000E+01A +1.3750000E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +0.0000000E+00I +1.6000000E+01G
+3.7020591E+07K +2.0060628E+07P +3.8900415E+03R +1.8559069E+02M -6.7080000E-01T +7.1750000E+01C +4.6250000E+01A +1.3812500E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +0.0000000E+00I +1.1500000E+01G
+3.7021091E+07K +2.0060628E+07P +3.0991736E+03R +1.8559069E+02M -6.7080000E-01T +7.1750000E+01C +4.6250000E+01A +1.3812500E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +0.0000000E+00I +5.7500000E+00G
+3.7021592E+07K +2.0060628E+07P +2.3885350E+03R +1.8559069E+02M -6.7080000E-01T +7.1750000E+01C +4.6250000E+01A +1.3875000E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +0.0000000E+00I +4.5000000E+00G
+3.7022093E+07K +2.0060628E+07P +1.8400393E+03R +1.8559069E+02M -6.7080000E-01T +7.1750000E+01C +4.5500000E+01A +1.3875000E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +1.9680000E+00I +1.5000000E+01G
+3.7022593E+07K +2.0060628E+07P +1.3596809E+03R +2.2270833E+02M -6.7080000E-01T +7.1750000E+01C +4.5500000E+01A +1.3875000E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +1.9760000E+00I +1.5500000E+01G
+3.7023094E+07K +2.0060628E+07P +1.1617100E+03R +2.5982598E+02M -3.0120000E-01T +7.1750000E+01C +4.5500000E+01A +1.3875000E+01W +2.7734375E+01X +0.0000000E+00B +2.1000000E+01D +2.1800000E+00I +1.5750000E+01G
+3.7023595E+07K +2.0060628E+07P +1.4512384E+03R +7.9184559E+02M +1.6330800E+01T +7.1750000E+01C +4.5500000E+01A +1.3812500E+01W +2.7734375E+01X +0.0000000E+00B +5.0000000E+00D +5.3360000E+00I +1.8750000E+01G
+3.7024096E+07K +2.0060628E+07P +3.3723022E+03R +6.6812010E+02M +5.0580000E+00T +7.1750000E+01C +4.4750000E+01A +1.3812500E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +0.0000000E+00I +1.0750000E+01G
+3.7024596E+07K +2.0060628E+07P +3.0096308E+03R +1.8559069E+02M -6.7080000E-01T +7.1750000E+01C +4.4750000E+01A +1.3812500E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +0.0000000E+00I +5.0000000E+00G
+3.7025097E+07K +2.0060628E+07P +2.3091133E+03R +1.8559069E+02M -6.7080000E-01T +7.1750000E+01C +4.4750000E+01A +1.3875000E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +8.0000000E-03I +8.5000000E+00G
+3.7025598E+07K +2.0060628E+07P +1.4787066E+03R +7.0523775E+02M +2.7603600E+01T +7.1750000E+01C +4.4750000E+01A +1.3750000E+01W +2.7734375E+01X +0.0000000E+00B +1.3000000E+01D +8.1520000E+00I +1.9250000E+01G
+3.7026098E+07K +2.0060628E+07P +4.0672451E+03R +1.0145515E+03M +8.0803600E+01T +7.1750000E+01C +4.4750000E+01A +1.3687500E+01W +2.7734375E+01X +0.0000000E+00B +1.3000000E+01D +7.0000000E+00I +2.3750000E+01G
+3.7026599E+07K +2.0060628E+07P +6.6725979E+03R +6.4337500E+02M -3.0120000E-01T +7.1750000E+01C +4.4000000E+01A +1.3812500E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +0.0000000E+00I +2.1000000E+01G
+3.7027100E+07K +2.0060628E+07P +5.5637982E+03R +1.8559069E+02M -6.7080000E-01T +7.1750000E+01C +4.4750000E+01A +1.3812500E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +0.0000000E+00I +1.9250000E+01G
+3.7027601E+07K +2.0060628E+07P +4.5955882E+03R +1.8559069E+02M -6.7080000E-01T +7.1750000E+01C +4.5500000E+01A +1.3812500E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +0.0000000E+00I +1.5250000E+01G
+3.7028101E+07K +2.0060628E+07P +3.7425150E+03R +1.8559069E+02M -6.7080000E-01T +7.1750000E+01C +4.5500000E+01A +1.3750000E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +0.0000000E+00I +1.0500000E+01G
+3.7028602E+07K +2.0060628E+07P +2.9904306E+03R +1.8559069E+02M -6.7080000E-01T +7.1750000E+01C +4.5500000E+01A +1.3812500E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +0.0000000E+00I +5.0000000E+00G
+3.7029103E+07K +2.0060628E+07P +2.2949816E+03R +1.8559069E+02M -6.7080000E-01T +7.1750000E+01C +4.5500000E+01A +1.3812500E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +2.0560000E+00I +8.5000000E+00G
+3.7029604E+07K +2.0060628E+07P +1.7539757E+03R +1.8559069E+02M -6.7080000E-01T +7.1750000E+01C +4.5500000E+01A +1.3812500E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +1.9440000E+00I +1.5250000E+01G
+3.7030104E+07K +2.0060628E+07P +1.3111888E+03R +2.2270833E+02M -6.7080000E-01T +7.1750000E+01C +4.5500000E+01A +1.3875000E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +1.9800000E+00I +1.5500000E+01G
+3.7030605E+07K +2.0060628E+07P +1.1503067E+03R +2.5982598E+02M -6.7080000E-01T +7.1750000E+01C +4.5500000E+01A +1.3875000E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +2.0080000E+00I +1.5250000E+01G
+3.7031106E+07K +2.0060628E+07P +1.0102371E+03R +2.9694363E+02M -6.7080000E-01T +7.1750000E+01C +4.5500000E+01A +1.3875000E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +2.0280000E+00I +1.5250000E+01G
+3.7031606E+07K +2.0060628E+07P +1.0010678E+03R +2.9694363E+02M -6.7080000E-01T +7.1750000E+01C +4.5500000E+01A +1.3812500E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +2.0120000E+00I +1.5250000E+01G
+3.7032107E+07K +2.0060628E+07P +1.0048232E+03R +2.9694363E+02M -6.7080000E-01T +7.1750000E+01C +4.5500000E+01A +1.3937500E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +1.9960000E+00I +1.5250000E+01G
+3.7032608E+07K +2.0060628E+07P +1.0010678E+03R +3.3406127E+02M +2.1012000E+00T +7.1750000E+01C +4.4750000E+01A +1.3875000E+01W +2.7734375E+01X +0.0000000E+00B +5.0000000E+00D +5.3480000E+00I +1.5750000E+01G
+3.7033109E+07K +2.0060628E+07P +1.9654088E+03R +8.4133578E+02M +8.9388000E+00T +7.1750000E+01C +4.5500000E+01A +1.3812500E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +0.0000000E+00I +1.6000000E+01G
+3.7033609E+07K +2.0060628E+07P +2.1067416E+03R +1.8559069E+02M -6.7080000E-01T +7.1750000E+01C +4.4750000E+01A +1.3875000E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +1.4800000E+00I +1.5000000E+01G
+3.7034110E+07K +2.0060628E+07P +1.6519824E+03R +1.8559069E+02M -6.7080000E-01T +7.1750000E+01C +4.4750000E+01A +1.3875000E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +1.7840000E+00I +1.5250000E+01G
+3.7034611E+07K +2.0060628E+07P +1.4467593E+03R +9.5268873E+02M +2.9636400E+01T +7.1750000E+01C +4.4750000E+01A +1.3625000E+01W +2.7734375E+01X +0.0000000E+00B +1.3000000E+01D +5.1520000E+00I +1.9250000E+01G
+3.7035111E+07K +2.0060628E+07P +2.4703557E+03R +1.0021789E+03M +8.1509400E+01T +7.1750000E+01C +4.4750000E+01A +1.3687500E+01W +2.7734375E+01X +0.0000000E+00B +1.3000000E+01D +6.6000000E+00I +2.4250000E+01G
+3.7035612E+07K +2.0060628E+07P +6.2709030E+03R +1.1135319E+03M +1.6700400E+01T +7.2500000E+01C +4.4000000E+01A +1.3750000E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +0.0000000E+00I +2.1250000E+01G
+3.7036113E+07K +2.0060628E+07P +5.7164634E+03R +1.8559069E+02M -6.7080000E-01T +7.2500000E+01C +4.4750000E+01A +1.3750000E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +0.0000000E+00I +1.9500000E+01G
+3.7036614E+07K +2.0060628E+07P +4.7110553E+03R +1.8559069E+02M -6.7080000E-01T +7.2500000E+01C +4.4750000E+01A +1.3812500E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +0.0000000E+00I +1.5750000E+01G
+3.7037114E+07K +2.0060628E+07P +3.8580247E+03R +1.8559069E+02M -6.7080000E-01T +7.2500000E+01C +4.5500000E+01A +1.3750000E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +0.0000000E+00I +1.1250000E+01G
+3.7037615E+07K +2.0060628E+07P +3.0838816E+03R +1.8559069E+02M -6.7080000E-01T +7.2500000E+01C +4.5500000E+01A +1.3812500E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +0.0000000E+00I +5.7500000E+00G
+3.7038116E+07K +2.0060628E+07P +2.3976982E+03R +1.8559069E+02M -6.7080000E-01T +7.2500000E+01C +4.5500000E+01A +1.3812500E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +0.0000000E+00I +4.5000000E+00G
+3.7038616E+07K +2.0060628E+07P +1.8382353E+03R +1.8559069E+02M -6.7080000E-01T +7.2500000E+01C +4.5500000E+01A +1.3812500E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +1.9720000E+00I +1.5000000E+01G
+3.7039117E+07K +2.0060628E+07P +1.3786765E+03R +2.2270833E+02M -6.7080000E-01T +7.2500000E+01C +4.5500000E+01A +1.3937500E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +2.0000000E+00I +1.5500000E+01G
+3.7039618E+07K +2.0060628E+07P +1.1545567E+03R +2.5982598E+02M -6.7080000E-01T +7.2500000E+01C +4.5500000E+01A +1.3875000E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +2.0400000E+00I +1.5500000E+01G
+3.7040119E+07K +2.0060628E+07P +1.0113269E+03R +2.9694363E+02M -6.7080000E-01T +7.2500000E+01C +4.5500000E+01A +1.3875000E+01W +2.7734375E+01X +0.0000000E+00B +2.9000000E+01D +2.0640000E+00I +1.5250000E+01G
