When you click on the "bids" section on a sale it shows the bidding history, but often you just get the same user name come up with bids one after the other a few minutes apart and then another user winning but an earlier timed bid

Is that just the auto bidding or is it just the seller/sellers mate bumping the bids?? New users aswell.
ie.
Bid History
Email to a friend | Watch this item in My eBay
Item title: Phone
Time left: 22 hours 1 minute 17 seconds
Only actual bids (not automatic bids generated up to a bidder's maximum) are shown. Automatic bids may be placed days or hours before a listing ends. Learn more about bidding.
User ID: Bid Amount Date of bid
otbtom ( 0 ) £21.00 10-Sep-05 17:35:34 BST
shona987 ( 0 ) £20.00 10-Sep-05 18:42:01 BST
shona987 ( 0 ) £15.00 10-Sep-05 18:41:36 BST
shona987 ( 0 ) £10.00 10-Sep-05 18:41:16 BST
shona987 ( 0 ) £6.00 10-Sep-05 18:41:00 BST
shona987 ( 0 ) £5.00 10-Sep-05 18:39:02 BST
shona987 ( 0 ) £2.00 10-Sep-05 18:38:34 BST
shona987 ( 0 ) £1.60 10-Sep-05 18:38:04 BST
shona987 ( 0 ) £1.20 10-Sep-05 18:37:30 BST
it shows obtoms bid earlier but higher than the lowest bids times if you get what mean.