f1 pratice
1. HAMILTON McLaren 1m15.537s
2. KOVALAINEN McLaren 1m15.666s
3. MASSA Ferrari 1m15.796s
4. ALONSO Renault 1m16.163s
5. RAIKKONEN Ferrari 1m16.327s
6. ROSBERG Williams 1m16.606s
7. VETTEL Toro Rosso 1m16.618s
8. HEIDFELD BMW 1m16.719s
9. NAKAJIMA Williams 1m16.821s
10. PIQUET Renault 1m17.063s
11. COULTHARD Red Bull 1m17.108s
12. BUTTON Honda 1m17.131s
13. GLOCK Toyota 1m17.185s
14. WEBBER Red Bull 1m17.268s
15. FISICHELLA Force India 1m17.471s
16. BARRICHELLO Honda 1m17.500s
17. TRULLI Toyota 1m17.556s
18. SUTIL Force India 1m17.784s
19. KUBICA BMW 1m18.779s
20. BOURDAIS Toro Rosso 1m21.506s
2. KOVALAINEN McLaren 1m15.666s
3. MASSA Ferrari 1m15.796s
4. ALONSO Renault 1m16.163s
5. RAIKKONEN Ferrari 1m16.327s
6. ROSBERG Williams 1m16.606s
7. VETTEL Toro Rosso 1m16.618s
8. HEIDFELD BMW 1m16.719s
9. NAKAJIMA Williams 1m16.821s
10. PIQUET Renault 1m17.063s
11. COULTHARD Red Bull 1m17.108s
12. BUTTON Honda 1m17.131s
13. GLOCK Toyota 1m17.185s
14. WEBBER Red Bull 1m17.268s
15. FISICHELLA Force India 1m17.471s
16. BARRICHELLO Honda 1m17.500s
17. TRULLI Toyota 1m17.556s
18. SUTIL Force India 1m17.784s
19. KUBICA BMW 1m18.779s
20. BOURDAIS Toro Rosso 1m21.506s
Last edited by Turbocabbie; Jul 18, 2008 at 12:11 PM.
Trending Topics
Last edited by Turbocabbie; Jul 18, 2008 at 12:15 PM.
yep, their covarage and build up, pisses over uk TV, its not like itv aint got enough channels , and mostly filled with shit!
Hamilton fastest in the second session, was loving the way he chucks the car around 
1. Hamilton McLaren-Mercedes (B) 1:15.025 37
2. Massa Ferrari (B) 1:15.722 + 0.697 31
3. Raikkonen Ferrari (B) 1:15.760 + 0.735 34
4. Kovalainen McLaren-Mercedes (B) 1:15.990 + 0.965 37
5. Webber Red Bull-Renault (B) 1:16.017 + 0.992 25
6. Alonso Renault (B) 1:16.230 + 1.205 38
7. Rosberg Williams-Toyota (B) 1:16.355 + 1.330 41
8. Kubica BMW Sauber (B) 1:16.363 + 1.338 36
9. Heidfeld BMW Sauber (B) 1:16.377 + 1.352 40
10. Coulthard Red Bull-Renault (B) 1:16.378 + 1.353 35
11. Vettel Toro Rosso-Ferrari (B) 1:16.422 + 1.397 41
12. Trulli Toyota (B) 1:16.530 + 1.505 45
13. Button Honda (B) 1:16.542 + 1.517 38
14. Barrichello Honda (B) 1:16.677 + 1.652 28
15. Piquet Renault (B) 1:16.734 + 1.709 42
16. Glock Toyota (B) 1:16.781 + 1.756 44
17. Nakajima Williams-Toyota (B) 1:16.829 + 1.804 21
18. Bourdais Toro Rosso-Ferrari (B) 1:16.860 + 1.835 14
19. Sutil Force India-Ferrari (B) 1:17.008 + 1.983 39
20. Fisichella Force India-Ferrari (B) 1:17.047 + 2.022 37
1. Hamilton McLaren-Mercedes (B) 1:15.025 37
2. Massa Ferrari (B) 1:15.722 + 0.697 31
3. Raikkonen Ferrari (B) 1:15.760 + 0.735 34
4. Kovalainen McLaren-Mercedes (B) 1:15.990 + 0.965 37
5. Webber Red Bull-Renault (B) 1:16.017 + 0.992 25
6. Alonso Renault (B) 1:16.230 + 1.205 38
7. Rosberg Williams-Toyota (B) 1:16.355 + 1.330 41
8. Kubica BMW Sauber (B) 1:16.363 + 1.338 36
9. Heidfeld BMW Sauber (B) 1:16.377 + 1.352 40
10. Coulthard Red Bull-Renault (B) 1:16.378 + 1.353 35
11. Vettel Toro Rosso-Ferrari (B) 1:16.422 + 1.397 41
12. Trulli Toyota (B) 1:16.530 + 1.505 45
13. Button Honda (B) 1:16.542 + 1.517 38
14. Barrichello Honda (B) 1:16.677 + 1.652 28
15. Piquet Renault (B) 1:16.734 + 1.709 42
16. Glock Toyota (B) 1:16.781 + 1.756 44
17. Nakajima Williams-Toyota (B) 1:16.829 + 1.804 21
18. Bourdais Toro Rosso-Ferrari (B) 1:16.860 + 1.835 14
19. Sutil Force India-Ferrari (B) 1:17.008 + 1.983 39
20. Fisichella Force India-Ferrari (B) 1:17.047 + 2.022 37
Thread
Thread Starter
Forum
Replies
Last Post
Gadget
Non Ford parts & other stuff for sale
6
Jan 14, 2012 07:59 AM
Gadget
Fitness / Weight Training Discussions
2
Dec 31, 2011 12:06 PM








