Just had a 5 minute blip of page cannot be displayed.
Tracert gave this.
C:\Documents and Settings\Administrator>tracert
www.passionford.com
Tracing route to
www.passionford.com [92.48.66.100]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 10.1.2.1
2 34 ms 33 ms 33 ms manc-bam-2.inet.ntl.com [194.145.148.19]
3 33 ms 29 ms 26 ms manc-t3core-1b-ge-213-0.inet.ntl.com [195.182.17
9.177]
4 37 ms 37 ms 30 ms man-bb-b-as0-0.inet.ntl.com [213.105.242.245]
5 25 ms 33 ms 34 ms man-bb-a-ge-000-0.inet.ntl.com [62.253.187.177]
6 30 ms 30 ms 30 ms 212.43.162.214
7 34 ms 33 ms 31 ms tele-ic-1-as0-0.inet.ntl.com [62.253.184.2]
8 32 ms 30 ms 32 ms 212.250.14.90
9 38 ms 30 ms 31 ms ge-5-2.the.uk.euroconnex.net [87.127.231.90]
10 43 ms 34 ms 33 ms 217.112.82.21
11 38 ms 37 ms 34 ms passionford1.passionford.com [92.48.66.100]
Trace complete.