Menu : Standard Mapping
Group : BASE CALIBRATION 1 ->
Group : ALS CALIBRATION 1 ->
Map : ALS Fuel Cut (%)
Columns: Engine Speed (RPM)
Rows : Throttle Angle (ø)
600 1000 1250 1500 2000 2500 3000 3500 4000 4500 5000 5500 6000 6500 7000 7500
-----------------------------------------------------------------------------------------------
50.0| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35.0| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20.0| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15.0| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10.0| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8.0| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6.0| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4.0| 0.0 0.0 0.0 0.0 80.0 65.0 45.5 45.5 45.5 45.5 45.5 45.5 45.5 45.5 45.5 45.5
Menu : Standard Mapping
Group : BASE CALIBRATION 1 ->
Group : ALS CALIBRATION 1 ->
Map : ALS Ignition Angle (ø)
Columns: Engine Speed (RPM)
Rows : Throttle Angle (ø)
600 1000 1250 1500 2000 2500 3000 3500 4000 4500 5000 5500 6000 6500 7000 7500
-----------------------------------------------------------------------------------------------
50.0| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35.0| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20.0| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15.0| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10.0| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8.0| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6.0| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4.0| 0.0 0.0 0.0 0.0 50.0 60.0 55.0 55.0 55.0 55.0 55.0 55.0 55.0 55.0 55.0 55.0
Menu : Standard Mapping
Group : BASE CALIBRATION 1 ->
Group : ALS CALIBRATION 1 ->
Map : Recovery Fuel Cut (%)
Columns: Engine Speed (RPM)
Rows : Throttle Angle (ø)
600 1000 1250 1500 2000 2500 3000 3500 4000 4500 5000 5500 6000 6500 7000 7500
-----------------------------------------------------------------------------------------------
50.0| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35.0| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20.0| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15.0| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10.0| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8.0| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6.0| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4.0| 0.0 0.0 0.0 90.0 90.0 90.0 90.0 90.0 90.0 90.0 90.0 90.0 90.0 90.0 90.0 90.0
Menu : Standard Mapping
Group : BASE CALIBRATION 1 ->
Group : ALS CALIBRATION 1 ->
Map : Recovery Ignition Angle (ø)
Columns: Engine Speed (RPM)
Rows : Throttle Angle (ø)
600 1000 1250 1500 2000 2500 3000 3500 4000 4500 5000 5500 6000 6500 7000 7500
-----------------------------------------------------------------------------------------------
50.0| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35.0| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20.0| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15.0| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10.0| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8.0| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6.0| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4.0| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Menu : Standard Mapping
Group : BASE CALIBRATION 1 ->
Group : ALS CALIBRATION 1 ->
Map : ALS Valve Duty 1 (%)
Columns: Engine Speed (RPM)
1000 1500 2000 2500 3000 3500 4000 4500 5000 5500 6000 6500 7000 7500 8000 8500 9000
-----------------------------------------------------------------------------------------------------
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
ALS maps from a T6 if that helps matey....
The slightly modified ISCV you have there will have virtually no ALS effect....it'll pop and bang a little.....
If you want to DIY properly, I can sell you a proper valve for the ISCV. you need to remove the lower portion of the valve remove the original valve mechanism, drill and tap it at M5 then using a stainless bolt reassemble with the modified disc/valve....the machining in the throttle body is pretty straightforward if you have or know someone with a milling machine...