here's the official datalog, i was still pulling 0.24g at 160 so could it have done much more?
should have let nick drive he wouldn't have let up....
Time 11:11
Date 07/02/06
Units mph
Vmax 165.70 mph
Dist Vmax 1794.337 m
Time Vmax 34.60 s
Speed Time Distance AccelG
00010 0.93 2.061 0.49
00020 1.74 7.405 0.53
00030 2.48 15.726 0.55
00040 3.21 27.174 0.57
00050 4.00 43.084 0.57
00060 5.55 80.621 0.49
00070 6.31 102.576 0.51
00080 8.23 168.572 0.44
00090 9.25 207.344 0.44
00100 10.37 255.042 0.44
00110 11.82 323.246 0.42
00120 14.67 468.110 0.37
00130 16.54 572.558 0.36
00140 18.89 715.063 0.34
00150 25.34 1136.106 0.27
00160 30.18 1471.927 0.24
Yes Karl there was a t4 car there did 170, and a t34 car did around 160
rover v8 bi-turbo escort not sure what times...