I am no chelsea fan (boro!

) but that table does look like they are TEN point ahead already m8!!
Home Away Graphs
P W D L F A W D L F A GD PTS
1 Chelsea 12 6 0 0 18 4 4 1 1 10 3 21 31
2 Wigan Athletic 11 4 1 1 6 3 4 0 1 7 2 8 25
3 Man Utd 11 2 2 1 5 4 4 1 1 11 7 5 21
4 Arsenal 11 6 0 0 13 2 0 2 3 3 6 8 20
5 Tottenham 11 3 2 1 6 3 2 3 0 7 4 6 20
6 Man City 12 4 1 1 9 4 2 1 3 6 7 4 20
7 Bolton 11 3 1 1 5 1 3 1 2 8 10 2 20
8 Charlton 11 1 1 3 4 7 5 0 1 12 7 2 19
9 West Ham 11 4 1 1 11 4 1 2 2 4 6 5 18
10 Newcastle 12 3 2 1 6 5 2 1 3 6 5 2 18
11 Blackburn 12 4 1 1 10 5 1 1 4 5 10 0 17
12 Liverpool 10 3 1 1 5 4 1 3 1 4 4 1 16
13 Middlesbrough 12 2 2 2 7 8 2 1 3 8 8 -1 15
14 Fulham 12 3 1 2 8 6 0 2 4 4 10 -4 12
15 Portsmouth 12 0 3 3 3 8 2 1 3 8 7 -4 10
16 Everton 11 1 1 3 2 5 2 0 4 2 7 -8 10
17 Aston Villa 12 1 2 3 6 10 1 1 4 4 11 -11 9
18 West Brom 12 2 0 4 8 12 0 2 4 1 10 -13 8
19 Birmingham 12 0 1 5 3 10 1 2 3 4 7 -10 6
20 Sunderland 12 0 2 4 6 14 1 0 5 5 10 -13 5
steve